Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Giulia STEINHAUER | HZH | 53.83 | 25.43 | 28.40 | 4.50 | 4.25 | 4.50 | 4.50 | 0.00 | #12 | |
2 | Odeline SCHNYDER | CMS | 49.66 | 24.73 | 24.93 | 4.00 | 3.75 | 4.00 | 3.83 | 0.00 | #8 | |
3 | Eeva O'BRIEN | KUS | 47.36 | 21.77 | 25.59 | 4.08 | 4.00 | 3.83 | 4.08 | 0.00 | #11 | |
4 | Anna CASELLI | LUG | 46.65 | 22.25 | 24.40 | 3.75 | 3.75 | 3.83 | 3.92 | 0.00 | #9 | |
5 | Dana CRAUSAZ | GEN | 45.96 | 21.70 | 24.26 | 4.00 | 3.58 | 3.75 | 3.83 | 0.00 | #10 | |
6 | Charline LUISIER | CMS | 42.33 | 19.66 | 22.67 | 3.67 | 3.50 | 3.50 | 3.50 | 0.00 | #7 | |
7 | Elodie Anaïs DAL BALCON | KUS | 41.70 | 19.04 | 22.66 | 3.58 | 3.58 | 3.42 | 3.58 | 0.00 | #6 | |
8 | Elizabeth MOLIBOH | DUB | 38.60 | 17.21 | 22.39 | 3.58 | 3.50 | 3.33 | 3.58 | 1.00 | #4 | |
9 | Jessica KLEIN | DUB | 38.21 | 16.34 | 21.87 | 3.58 | 3.50 | 3.17 | 3.42 | 0.00 | #3 | |
10 | Zoë PFLAUM | RAP | 37.43 | 15.96 | 21.47 | 3.42 | 3.25 | 3.33 | 3.42 | 0.00 | #5 | |
11 | Luisa KESSELRING | MIL | 36.99 | 17.65 | 19.34 | 2.92 | 3.00 | 3.00 | 3.17 | 0.00 | #2 | |
12 | Joanne IDOUX | FRI | 27.17 | 11.38 | 16.79 | 2.58 | 2.58 | 2.75 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2021 16:02