Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Giulia STEINHAUER | HZH | 29.71 | 16.63 | 13.08 | 4.17 | 3.92 | 4.08 | 4.17 | 0.00 | #11 | |
2 | Eeva O'BRIEN | KUS | 28.27 | 15.47 | 12.80 | 4.17 | 3.83 | 3.92 | 4.08 | 0.00 | #12 | |
3 | Dana CRAUSAZ | GEN | 27.27 | 14.67 | 12.60 | 4.00 | 3.75 | 3.92 | 4.08 | 0.00 | #8 | |
4 | Anna CASELLI | LUG | 27.12 | 15.06 | 12.06 | 3.75 | 3.75 | 3.75 | 3.83 | 0.00 | #9 | |
5 | Odeline SCHNYDER | CMS | 26.74 | 15.22 | 12.02 | 3.92 | 3.67 | 3.67 | 3.75 | 0.50 | #16 | |
6 | Charline LUISIER | CMS | 25.50 | 14.44 | 11.06 | 3.58 | 3.42 | 3.50 | 3.33 | 0.00 | #7 | |
7 | Elodie Anaïs DAL BALCON | KUS | 24.02 | 12.70 | 11.32 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #5 | |
8 | Zoë PFLAUM | RAP | 24.02 | 12.42 | 11.60 | 3.75 | 3.42 | 3.58 | 3.75 | 0.00 | #15 | |
9 | Elizabeth MOLIBOH | DUB | 23.68 | 12.74 | 11.44 | 3.58 | 3.58 | 3.58 | 3.58 | 0.50 | #10 | |
10 | Jessica KLEIN | DUB | 23.44 | 12.06 | 11.88 | 3.92 | 3.67 | 3.67 | 3.58 | 0.50 | #4 | |
11 | Luisa KESSELRING | MIL | 19.39 | 9.13 | 10.26 | 3.25 | 3.08 | 3.25 | 3.25 | 0.00 | #3 | |
12 | Joanne IDOUX | FRI | 17.47 | 8.85 | 9.12 | 2.92 | 2.83 | 2.83 | 2.83 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2021 16:02