Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena MARTINENGHI | LUG | 49.76 | 27.07 | 23.19 | 3.83 | 3.58 | 3.50 | 3.58 | 0.50 | #13 | |
2 | Alissa TOURON | FRI | 48.98 | 25.14 | 25.34 | 4.25 | 3.92 | 3.75 | 3.92 | 1.50 | #12 | |
3 | Noélie HAYMOZ | FRI | 45.59 | 22.26 | 23.33 | 3.50 | 3.58 | 3.75 | 3.75 | 0.00 | #10 | |
4 | Anja WOBMANN | LUZ | 43.51 | 22.31 | 21.20 | 3.50 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | |
5 | Aline ZUFFEREY | LUG | 41.56 | 18.24 | 23.32 | 3.83 | 3.58 | 3.58 | 3.58 | 0.00 | #11 | |
6 | Vivienne Severine BLÖCHLINGER | DUB | 41.32 | 20.19 | 22.13 | 3.58 | 3.42 | 3.33 | 3.50 | 1.00 | #7 | |
7 | Anita ORTELLI | LUG | 40.89 | 19.82 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #6 | |
8 | Vianne GUGGISBERG | THU | 39.66 | 18.16 | 22.00 | 3.50 | 3.42 | 3.33 | 3.50 | 0.50 | #9 | |
9 | Amina SHAMSUTDINOVA | KUR | 39.58 | 19.15 | 20.93 | 3.42 | 3.08 | 3.25 | 3.33 | 0.50 | #4 | |
10 | Tala Sophia KUNZ | MIL | 37.83 | 17.83 | 20.00 | 3.25 | 3.08 | 3.17 | 3.00 | 0.00 | #8 | |
11 | Deborah VUILLE | THU | 37.25 | 17.12 | 20.13 | 3.00 | 3.08 | 3.25 | 3.25 | 0.00 | #5 | |
12 | Franziska VON BORRIES | DUB | 33.05 | 13.85 | 19.20 | 3.08 | 2.92 | 2.92 | 3.08 | 0.00 | #1 | |
13 | Daria SHMOTOLOKHA | KUS | 32.71 | 13.35 | 19.86 | 3.17 | 3.08 | 2.83 | 3.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2021 16:02