Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena MARTINENGHI | LUG | 29.50 | 18.42 | 11.08 | 3.67 | 3.42 | 3.25 | 3.50 | 0.00 | #13 | |
2 | Alissa TOURON | FRI | 26.60 | 15.38 | 11.72 | 4.00 | 3.50 | 3.58 | 3.58 | 0.50 | #17 | |
3 | Aline ZUFFEREY | LUG | 24.18 | 13.52 | 10.66 | 3.58 | 3.17 | 3.25 | 3.33 | 0.00 | #4 | |
4 | Noélie HAYMOZ | FRI | 24.02 | 13.64 | 10.88 | 3.42 | 3.25 | 3.42 | 3.50 | 0.50 | #1 | |
5 | Vianne GUGGISBERG | THU | 23.81 | 13.03 | 10.78 | 3.58 | 3.33 | 3.25 | 3.33 | 0.00 | #9 | |
6 | Tala Sophia KUNZ | MIL | 22.98 | 12.58 | 10.40 | 3.33 | 3.25 | 3.25 | 3.17 | 0.00 | #15 | |
7 | Vivienne Severine BLÖCHLINGER | DUB | 22.94 | 12.32 | 11.12 | 3.58 | 3.50 | 3.33 | 3.50 | 0.50 | #10 | |
8 | Anita ORTELLI | LUG | 22.65 | 12.11 | 10.54 | 3.42 | 3.25 | 3.17 | 3.33 | 0.00 | #7 | |
9 | Deborah VUILLE | THU | 22.62 | 12.22 | 10.40 | 3.25 | 3.08 | 3.25 | 3.42 | 0.00 | #2 | |
10 | Amina SHAMSUTDINOVA | KUR | 21.48 | 11.18 | 10.80 | 3.42 | 3.25 | 3.33 | 3.50 | 0.50 | #3 | |
11 | Anja WOBMANN | LUZ | 20.80 | 11.08 | 10.22 | 3.42 | 3.00 | 3.17 | 3.17 | 0.50 | #6 | |
12 | Daria SHMOTOLOKHA | KUS | 19.15 | 8.95 | 10.20 | 3.25 | 3.08 | 3.17 | 3.25 | 0.00 | #12 | |
13 | Franziska VON BORRIES | DUB | 18.42 | 8.82 | 9.60 | 3.08 | 2.92 | 3.00 | 3.00 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2021 16:02