Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrizia SALA | HZH | 76.80 | 40.47 | 37.33 | 4.92 | 4.58 | 4.58 | 4.75 | 4.50 | 1.00 | #5 | |
2 | Zora LARGO | GLA | 69.00 | 31.92 | 37.08 | 4.67 | 4.42 | 4.67 | 4.75 | 4.67 | 0.00 | #3 | |
3 | Andrea ANLIKER | FRF | 69.00 | 35.13 | 35.87 | 4.75 | 4.42 | 4.25 | 4.50 | 4.50 | 2.00 | #2 | |
4 | Marie KOLLY-MILLASSON | TRC | 64.95 | 32.01 | 34.94 | 4.92 | 4.08 | 4.25 | 4.42 | 4.17 | 2.00 | #4 | |
5 | Pauline IRMAN | CDF | 62.21 | 25.80 | 38.41 | 5.00 | 4.67 | 4.67 | 4.92 | 4.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 24.11.2019 18:31