| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrizia SALA | HZH | 43.41 | 25.09 | 18.32 | 4.75 | 4.50 | 4.58 | 4.58 | 4.50 | 0.00 | #4 | |
| 2 | Marie KOLLY-MILLASSON | TRC | 38.58 | 20.64 | 17.94 | 4.75 | 4.42 | 4.17 | 4.58 | 4.50 | 0.00 | #3 | |
| 3 | Zora LARGO | GLA | 35.86 | 16.78 | 20.08 | 5.00 | 4.92 | 4.83 | 5.17 | 5.17 | 1.00 | #5 | |
| 4 | Andrea ANLIKER | FRF | 35.36 | 18.42 | 17.94 | 4.58 | 4.42 | 4.42 | 4.50 | 4.50 | 1.00 | #1 | |
| 5 | Pauline IRMAN | CDF | 31.38 | 13.72 | 18.66 | 4.83 | 4.58 | 4.67 | 4.58 | 4.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 24.11.2019 18:31