Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karin WEBER | LAU | 35.77 | 18.55 | 17.22 | 4.42 | 4.17 | 4.42 | 4.25 | 4.25 | 0.00 | #5 | |
2 | Kayla MOTZ | MOR | 33.19 | 16.93 | 16.26 | 4.33 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | #2 | |
3 | Lauren SCHNYDRIG | MIL | 31.36 | 15.50 | 15.86 | 4.08 | 3.83 | 4.00 | 3.92 | 4.00 | 0.00 | #7 | |
4 | Vanessa BOPPART | BER | 30.31 | 14.31 | 17.00 | 4.50 | 4.17 | 4.08 | 4.17 | 4.33 | 1.00 | #9 | |
5 | Jessica GAUDIANO | CDF | 30.23 | 15.01 | 16.22 | 4.42 | 3.92 | 3.83 | 3.92 | 4.17 | 1.00 | #4 | |
6 | Morgane MICHELOUD | GEN | 30.20 | 14.08 | 17.12 | 4.25 | 4.08 | 4.25 | 4.33 | 4.50 | 1.00 | #8 | |
7 | Emmanuelle-Léonie SIPALA | CDF | 29.72 | 13.94 | 15.78 | 4.17 | 3.83 | 3.83 | 3.83 | 4.08 | 0.00 | #1 | |
8 | Maeva FOGLIETTA | LAM | 27.33 | 13.05 | 16.28 | 4.42 | 4.00 | 3.75 | 4.17 | 4.00 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 24.11.2019 18:31