Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND | SJB | 86.45 | 48.71 | 39.74 | 5.50 | 4.67 | 4.83 | 5.17 | 4.67 | 2.00 | #14 | |
2 | Sofia FRANZI | BLZ | 73.96 | 37.69 | 38.27 | 4.83 | 4.58 | 4.67 | 4.92 | 4.92 | 2.00 | #12 | |
3 | Sabella GOWRIE | MEY | 72.77 | 36.37 | 38.40 | 5.08 | 4.58 | 4.67 | 4.92 | 4.75 | 2.00 | #13 | |
4 | Stella SAINIO | FIN | 69.31 | 31.91 | 38.40 | 4.75 | 4.58 | 4.92 | 4.75 | 5.00 | 1.00 | #5 | |
5 | Venla SANERI | FIN | 67.43 | 31.30 | 36.13 | 4.58 | 4.33 | 4.67 | 4.42 | 4.58 | 0.00 | #10 | |
6 | Oxana VOUILLAMOZ | CHA | 64.88 | 31.68 | 33.20 | 4.42 | 4.00 | 4.25 | 4.00 | 4.08 | 0.00 | #8 | |
7 | Bianca TARCHINI | LUG | 61.37 | 28.44 | 32.93 | 4.33 | 4.08 | 4.25 | 3.92 | 4.00 | 0.00 | #2 | |
8 | Alina Carmen PERALES | BER | 60.92 | 26.53 | 34.39 | 4.33 | 3.83 | 4.33 | 4.42 | 4.58 | 0.00 | #4 | |
9 | Sera KURONEN | FIN | 60.58 | 27.05 | 34.53 | 4.42 | 4.08 | 4.42 | 4.33 | 4.33 | 1.00 | #11 | |
10 | Melina TSCHOPP | ZUG | 58.87 | 25.19 | 34.68 | 4.50 | 4.17 | 4.42 | 4.17 | 4.42 | 1.00 | #6 | |
11 | Arianna SASSI | LUG | 58.81 | 25.01 | 34.80 | 4.50 | 4.25 | 4.42 | 4.25 | 4.33 | 1.00 | #9 | |
12 | Valentina BINAGHI | BLZ | 53.97 | 22.90 | 31.07 | 4.00 | 3.67 | 4.00 | 3.92 | 3.83 | 0.00 | #1 | |
13 | Julie HUSI | BER | 50.43 | 20.57 | 29.86 | 3.92 | 3.75 | 3.58 | 3.83 | 3.58 | 0.00 | #3 | |
14 | Lara BUMANN | BAS | 43.96 | 15.23 | 31.73 | 4.33 | 4.08 | 3.33 | 4.17 | 3.92 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 24.11.2019 18:31