Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora QUARTARA | LAU | 55.94 | 29.27 | 26.67 | 4.33 | 3.75 | 4.42 | 4.17 | 0.00 | #11 | |
2 | Minttu KYLLI�INEN | FIN | 51.82 | 26.96 | 25.86 | 4.33 | 3.83 | 3.75 | 4.25 | 1.00 | #10 | |
3 | Elena FOGLIETTA | LAM | 51.75 | 25.99 | 26.26 | 4.33 | 3.75 | 4.08 | 4.25 | 0.50 | #7 | |
4 | Siria SOLITO | WET | 49.99 | 24.50 | 25.99 | 4.08 | 3.83 | 4.08 | 4.25 | 0.50 | #9 | |
5 | Maëlle LEDERMANN | LAM | 49.97 | 21.97 | 28.00 | 4.50 | 4.08 | 4.42 | 4.50 | 0.00 | #8 | |
6 | Nicole CANUTI | LUG | 46.28 | 23.98 | 22.80 | 3.92 | 3.25 | 3.50 | 3.58 | 0.50 | #6 | |
7 | Hanna TOIVANEN | FIN | 46.03 | 21.23 | 24.80 | 3.92 | 3.75 | 3.83 | 4.00 | 0.00 | #1 | |
8 | Emma Sofia CHRISTIE | LAU | 45.33 | 23.30 | 22.53 | 3.75 | 3.33 | 3.42 | 3.58 | 0.50 | #3 | |
9 | Annika Jil PFENNINGER | BAS | 43.90 | 19.74 | 24.66 | 3.83 | 3.58 | 3.92 | 4.08 | 0.50 | #2 | |
10 | Lisa FLURY | SOL | 42.55 | 19.48 | 23.07 | 3.75 | 3.42 | 3.58 | 3.67 | 0.00 | #5 | |
11 | Beatriz BARROSO | BAS | 39.17 | 17.87 | 22.80 | 3.75 | 3.42 | 3.50 | 3.58 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 24.11.2019 18:31