Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria-Luisa ERDIN | SJB | 50.66 | 23.47 | 27.19 | 4.33 | 4.08 | 4.25 | 4.33 | 0.00 | #11 | |
2 | Lotte ERONEN | FIN | 50.15 | 23.85 | 26.80 | 4.42 | 4.08 | 4.08 | 4.17 | 0.50 | #15 | |
3 | Pihla BERMGAN | FIN | 48.29 | 23.03 | 26.26 | 4.33 | 4.00 | 4.08 | 4.00 | 1.00 | #13 | |
4 | Heidi HUGENER | WET | 46.10 | 20.64 | 25.46 | 4.08 | 3.83 | 4.00 | 4.00 | 0.00 | #6 | |
5 | Sophie LEHMANN | LAM | 45.65 | 20.88 | 26.27 | 4.42 | 3.83 | 3.92 | 4.25 | 1.50 | #14 | |
6 | Lena BANDERET | MEY | 44.65 | 18.22 | 26.93 | 4.50 | 4.08 | 4.08 | 4.17 | 0.50 | #10 | |
7 | Shana GARRET | GEN | 44.49 | 19.25 | 25.74 | 4.17 | 4.00 | 3.92 | 4.00 | 0.50 | #12 | |
8 | Lylwenn RIGO | VIL | 43.95 | 21.15 | 22.80 | 3.75 | 3.50 | 3.42 | 3.58 | 0.00 | #9 | |
9 | Soelly GUINAND | LEL | 43.63 | 17.76 | 25.87 | 4.25 | 3.92 | 3.92 | 4.08 | 0.00 | #7 | |
10 | Anna BERGSTR�M | FIN | 41.05 | 20.08 | 23.47 | 3.92 | 3.67 | 3.33 | 3.75 | 2.50 | #16 | |
11 | Anaïs BERDAT | BER | 40.76 | 17.70 | 23.06 | 3.83 | 3.58 | 3.42 | 3.58 | 0.00 | #4 | |
12 | Emma-Jane JELMINI | LUG | 40.56 | 18.82 | 21.74 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #3 | |
13 | Juliana PANARESE | ZUG | 40.11 | 17.68 | 22.93 | 3.83 | 3.33 | 3.50 | 3.67 | 0.50 | #2 | |
14 | Teana Eliina MEN�TREY | LAM | 40.04 | 18.73 | 22.81 | 3.92 | 3.42 | 3.25 | 3.67 | 1.50 | #1 | |
15 | Anastasia LODOCHNIKOVA | ZOE | 38.83 | 16.36 | 23.47 | 4.08 | 3.75 | 3.17 | 3.67 | 1.00 | #8 | |
16 | Badrinur MOKAEVA | CHA | 37.60 | 15.00 | 23.60 | 4.00 | 3.75 | 3.33 | 3.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 24.11.2019 18:31