Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BERGSTR�M | FIN | 30.54 | 18.30 | 12.74 | 4.33 | 3.67 | 4.00 | 3.92 | 0.50 | #16 | |
2 | Lotte ERONEN | FIN | 30.47 | 17.35 | 13.12 | 4.33 | 3.83 | 4.00 | 4.25 | 0.00 | #5 | |
3 | Sophie LEHMANN | LAM | 29.62 | 16.88 | 12.74 | 4.17 | 3.67 | 4.08 | 4.00 | 0.00 | #9 | |
4 | Pihla BERMGAN | FIN | 28.70 | 16.80 | 12.40 | 4.08 | 3.67 | 3.83 | 3.92 | 0.50 | #6 | |
5 | Shana GARRET | GEN | 26.09 | 13.69 | 12.40 | 4.08 | 3.67 | 3.92 | 3.83 | 0.00 | #4 | |
6 | Maria-Luisa ERDIN | SJB | 25.59 | 14.27 | 11.32 | 3.67 | 3.33 | 3.58 | 3.58 | 0.00 | #13 | |
7 | Lena BANDERET | MEY | 25.38 | 13.72 | 11.66 | 4.00 | 3.50 | 3.58 | 3.50 | 0.00 | #7 | |
8 | Lylwenn RIGO | VIL | 25.30 | 13.66 | 11.64 | 3.83 | 3.33 | 3.58 | 3.83 | 0.00 | #14 | |
9 | Anastasia LODOCHNIKOVA | ZOE | 24.97 | 12.65 | 12.32 | 4.25 | 3.75 | 3.58 | 3.83 | 0.00 | #3 | |
10 | Soelly GUINAND | LEL | 24.22 | 12.48 | 11.74 | 3.92 | 3.50 | 3.50 | 3.75 | 0.00 | #8 | |
11 | Heidi HUGENER | WET | 24.21 | 13.25 | 11.46 | 3.83 | 3.42 | 3.50 | 3.58 | 0.50 | #2 | |
12 | Badrinur MOKAEVA | CHA | 23.95 | 11.95 | 12.00 | 4.17 | 3.50 | 3.50 | 3.83 | 0.00 | #12 | |
13 | Anaïs BERDAT | BER | 23.35 | 11.91 | 11.94 | 3.92 | 3.50 | 3.67 | 3.83 | 0.50 | #17 | |
14 | Emma-Jane JELMINI | LUG | 23.16 | 11.76 | 11.40 | 3.83 | 3.33 | 3.42 | 3.67 | 0.00 | #11 | |
15 | Juliana PANARESE | ZUG | 20.78 | 9.58 | 11.20 | 3.83 | 3.42 | 3.25 | 3.50 | 0.00 | #10 | |
16 | Teana Eliina MEN�TREY | LAM | 19.75 | 10.25 | 11.00 | 3.67 | 3.25 | 3.33 | 3.50 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 24.11.2019 18:31