Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noelle STREULI | HZH | 53.98 | 26.21 | 28.27 | 4.67 | 4.17 | 4.50 | 4.33 | 0.50 | #20 | |
2 | Jayana TISCHLER | ENG | 51.67 | 25.53 | 26.14 | 4.08 | 3.92 | 4.17 | 4.17 | 0.00 | #19 | |
3 | Ella FEHN | ENG | 51.29 | 24.09 | 27.20 | 4.33 | 4.17 | 4.33 | 4.17 | 0.00 | #18 | |
4 | Noemi BERTER | WIN | 48.20 | 23.93 | 24.27 | 3.83 | 3.67 | 3.92 | 3.75 | 0.00 | #16 | |
5 | Lia KAUZ | BUR | 48.19 | 22.73 | 25.46 | 4.00 | 3.75 | 4.08 | 4.08 | 0.00 | #15 | |
6 | Rebecca DERMODY | LUG | 47.97 | 21.43 | 26.54 | 4.25 | 3.92 | 4.25 | 4.17 | 0.00 | #17 | |
7 | Stella FREI | ZOE | 47.48 | 22.01 | 25.47 | 4.00 | 3.75 | 4.00 | 4.17 | 0.00 | #14 | |
8 | Anastasia BRANDENBURG | DUB | 45.48 | 22.01 | 23.47 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #7 | |
9 | Lenya VILLARD | BER | 44.16 | 19.50 | 24.66 | 3.92 | 3.83 | 3.83 | 3.83 | 0.00 | #12 | |
10 | Nina KALAMUJIC | ZUG | 41.98 | 18.85 | 24.13 | 3.83 | 3.83 | 3.67 | 3.75 | 1.00 | #10 | |
11 | Maja PAPRITZ | BER | 39.73 | 17.69 | 22.54 | 3.67 | 3.42 | 3.50 | 3.50 | 0.50 | #4 | |
12 | Livia DE BON | LAM | 39.09 | 16.55 | 22.54 | 3.42 | 3.42 | 3.58 | 3.67 | 0.00 | #11 | |
13 | Clara TONIOLO | LUG | 38.69 | 16.66 | 22.53 | 3.25 | 3.50 | 3.58 | 3.75 | 0.50 | #13 | |
14 | Lilou SCHNEITER | CDF | 38.39 | 16.39 | 22.00 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #5 | |
15 | Dana CRAUSAZ | GEN | 38.35 | 16.45 | 22.40 | 3.50 | 3.58 | 3.42 | 3.50 | 0.50 | #3 | |
16 | Chloé GRANDJEAN | CDF | 38.24 | 17.68 | 21.06 | 3.33 | 3.25 | 3.33 | 3.25 | 0.50 | #6 | |
17 | Neva Anna SPITALE | AAR | 36.92 | 16.22 | 21.20 | 3.42 | 3.25 | 3.25 | 3.33 | 0.50 | #1 | |
18 | Vivienne MERZ | BER | 36.55 | 15.08 | 21.47 | 3.42 | 3.42 | 3.25 | 3.33 | 0.00 | #2 | |
19 | Alicia FL�CKIGER | GEN | 34.18 | 13.91 | 20.27 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #8 | |
20 | Nora BERGER | THU | 31.62 | 11.95 | 20.67 | 3.25 | 3.25 | 3.17 | 3.25 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 24.11.2019 18:31