Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noelle STREULI | HZH | 31.32 | 18.14 | 13.18 | 4.33 | 3.83 | 4.25 | 4.08 | 0.00 | #1 | |
2 | Jayana TISCHLER | ENG | 29.26 | 17.32 | 11.94 | 3.67 | 3.33 | 3.92 | 4.00 | 0.00 | #16 | |
3 | Ella FEHN | ENG | 28.58 | 16.32 | 12.26 | 3.83 | 3.58 | 4.00 | 3.92 | 0.00 | #8 | |
4 | Rebecca DERMODY | LUG | 26.98 | 15.00 | 11.98 | 4.08 | 3.50 | 3.83 | 3.58 | 0.00 | #4 | |
5 | Noemi BERTER | WIN | 26.60 | 14.68 | 11.92 | 3.58 | 3.50 | 3.83 | 4.00 | 0.00 | #15 | |
6 | Lia KAUZ | BUR | 25.07 | 13.83 | 11.24 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #12 | |
7 | Stella FREI | ZOE | 24.61 | 14.23 | 10.88 | 3.67 | 3.17 | 3.33 | 3.42 | 0.50 | #6 | |
8 | Clara TONIOLO | LUG | 23.64 | 13.20 | 10.44 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #9 | |
9 | Lenya VILLARD | BER | 22.65 | 12.35 | 10.80 | 3.25 | 3.17 | 3.58 | 3.50 | 0.50 | #14 | |
10 | Livia DE BON | LAM | 22.02 | 11.08 | 10.94 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #13 | |
11 | Nina KALAMUJIC | ZUG | 21.55 | 11.11 | 10.94 | 3.67 | 3.17 | 3.50 | 3.33 | 0.50 | #3 | |
12 | Nora BERGER | THU | 20.59 | 10.65 | 9.94 | 3.25 | 2.92 | 3.08 | 3.17 | 0.00 | #7 | |
13 | Alicia FL�CKIGER | GEN | 20.08 | 10.58 | 10.00 | 3.33 | 3.00 | 3.00 | 3.17 | 0.50 | #2 | |
14 | Anastasia BRANDENBURG | DUB | 20.06 | 10.24 | 10.32 | 3.58 | 3.08 | 3.00 | 3.25 | 0.50 | #21 | |
15 | Chloé GRANDJEAN | CDF | 19.90 | 9.64 | 10.26 | 3.33 | 3.08 | 3.17 | 3.25 | 0.00 | #5 | |
16 | Lilou SCHNEITER | CDF | 19.80 | 10.96 | 9.34 | 3.00 | 2.75 | 2.92 | 3.00 | 0.50 | #11 | |
17 | Maja PAPRITZ | BER | 19.38 | 9.26 | 10.62 | 3.42 | 3.17 | 3.25 | 3.42 | 0.50 | #19 | |
18 | Dana CRAUSAZ | GEN | 18.38 | 9.36 | 10.02 | 3.50 | 2.92 | 2.92 | 3.17 | 1.00 | #18 | |
19 | Vivienne MERZ | BER | 18.32 | 8.74 | 10.08 | 3.33 | 2.92 | 3.17 | 3.17 | 0.50 | #17 | |
20 | Neva Anna SPITALE | AAR | 16.78 | 6.98 | 9.80 | 3.17 | 2.83 | 3.08 | 3.17 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 24.11.2019 18:31