Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LA PORTA | SJB | 73.80 | 38.14 | 36.66 | 4.75 | 4.50 | 4.50 | 4.58 | 4.58 | 1.00 | #11 | |
2 | Kayleigh Ella MAKSYMEC | GEN | 69.84 | 34.91 | 36.93 | 4.83 | 4.42 | 4.58 | 4.58 | 4.67 | 2.00 | #9 | |
3 | Arianna SASSI | LUG | 65.40 | 28.99 | 36.41 | 4.67 | 4.42 | 4.67 | 4.42 | 4.58 | 0.00 | #6 | |
4 | Laura HAMMESFAHR | ZOE | 62.17 | 28.16 | 34.01 | 4.42 | 4.17 | 4.17 | 4.25 | 4.25 | 0.00 | #4 | |
5 | Melina TSCHOPP | ZUG | 60.85 | 28.06 | 32.79 | 4.33 | 4.00 | 4.08 | 4.08 | 4.00 | 0.00 | #7 | |
6 | Sofia MARTYNOVA | BER | 60.22 | 28.02 | 33.20 | 4.33 | 4.25 | 4.00 | 4.00 | 4.17 | 1.00 | #5 | |
7 | Pauline IRMAN | CDF | 59.95 | 25.69 | 36.26 | 4.75 | 4.50 | 4.58 | 4.50 | 4.33 | 2.00 | #10 | |
8 | Audrey AEBI | CDF | 52.39 | 19.46 | 34.93 | 4.50 | 4.33 | 4.25 | 4.33 | 4.42 | 2.00 | #3 | |
9 | Ilaria QUADRI | BIA | 50.42 | 17.76 | 34.66 | 4.42 | 4.33 | 4.25 | 4.33 | 4.33 | 2.00 | #8 | |
10 | Iris ZAMBOUNIS | SJB | 49.62 | 20.10 | 30.52 | 4.08 | 3.75 | 3.83 | 3.83 | 3.58 | 1.00 | #1 | |
11 | Sarah KUHLMAN | ZUG | 47.66 | 22.20 | 29.46 | 4.25 | 3.58 | 3.33 | 3.75 | 3.50 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2018 0:01