Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LA PORTA | SJB | 42.00 | 24.60 | 17.40 | 4.50 | 4.08 | 4.42 | 4.33 | 4.42 | 0.00 | #8 | |
2 | Pauline IRMAN | CDF | 41.87 | 23.55 | 18.32 | 4.75 | 4.33 | 4.58 | 4.58 | 4.67 | 0.00 | #7 | |
3 | Kayleigh Ella MAKSYMEC | GEN | 39.00 | 20.62 | 18.38 | 4.75 | 4.33 | 4.58 | 4.58 | 4.75 | 0.00 | #11 | |
4 | Ilaria QUADRI | BIA | 35.78 | 18.90 | 17.88 | 4.67 | 4.17 | 4.50 | 4.50 | 4.50 | 1.00 | #9 | |
5 | Melina TSCHOPP | ZUG | 35.72 | 19.18 | 16.54 | 4.25 | 3.92 | 4.25 | 4.17 | 4.08 | 0.00 | #5 | |
6 | Arianna SASSI | LUG | 35.63 | 19.09 | 17.54 | 4.42 | 4.25 | 4.42 | 4.33 | 4.50 | 1.00 | #12 | |
7 | Sofia MARTYNOVA | BER | 35.21 | 19.07 | 17.14 | 4.42 | 4.25 | 4.17 | 4.33 | 4.25 | 1.00 | #10 | |
8 | Laura HAMMESFAHR | ZOE | 33.82 | 16.86 | 16.96 | 4.42 | 4.00 | 4.17 | 4.17 | 4.42 | 0.00 | #6 | |
9 | Audrey AEBI | CDF | 28.85 | 11.91 | 16.94 | 4.25 | 4.00 | 4.17 | 4.25 | 4.50 | 0.00 | #3 | |
10 | Sarah KUHLMAN | ZUG | 27.40 | 13.72 | 15.68 | 4.08 | 3.67 | 3.67 | 4.00 | 4.17 | 2.00 | #1 | |
11 | Iris ZAMBOUNIS | SJB | 27.30 | 13.62 | 14.68 | 3.92 | 3.58 | 3.42 | 3.75 | 3.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2018 0:01