Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karin WEBER | LAU | 37.53 | 20.27 | 17.26 | 4.33 | 4.17 | 4.50 | 4.08 | 4.50 | 0.00 | #7 | |
2 | Alissa MESIC | LUG | 36.88 | 18.54 | 18.34 | 4.67 | 4.50 | 4.58 | 4.50 | 4.67 | 0.00 | #11 | |
3 | Lili ZEHNDER | KUS | 35.01 | 17.89 | 17.12 | 4.33 | 4.08 | 4.42 | 4.25 | 4.33 | 0.00 | #5 | |
4 | Alina Carmen PERALES | BER | 33.60 | 17.54 | 16.06 | 4.08 | 3.75 | 4.08 | 4.00 | 4.17 | 0.00 | #1 | |
5 | Vanessa BOPPART | BER | 33.06 | 17.66 | 16.40 | 4.25 | 3.92 | 4.25 | 3.83 | 4.25 | 1.00 | #4 | |
6 | Morgane MICHELOUD | GEN | 32.82 | 17.70 | 16.12 | 4.17 | 3.83 | 4.08 | 4.00 | 4.08 | 1.00 | #3 | |
7 | Aubane RACCURT | LAM | 31.99 | 15.73 | 17.26 | 4.42 | 4.08 | 4.42 | 4.33 | 4.33 | 1.00 | #10 | |
8 | Chiara GUERINI | LAU | 31.78 | 16.84 | 14.94 | 3.92 | 3.58 | 3.92 | 3.58 | 3.67 | 0.00 | #9 | |
9 | Marion VAUCHER | CDF | 30.13 | 15.79 | 15.34 | 3.92 | 3.67 | 3.83 | 3.92 | 3.83 | 1.00 | #6 | |
10 | Emmanuelle-Léonie SIPALA | CDF | 29.73 | 14.99 | 15.74 | 4.08 | 3.67 | 4.00 | 3.92 | 4.00 | 1.00 | #12 | |
11 | Maeva FOGLIETTA | LAM | 29.42 | 13.54 | 16.88 | 4.33 | 3.92 | 4.25 | 4.17 | 4.42 | 1.00 | #13 | |
12 | Tara JORDAN | BAS | 28.37 | 13.83 | 15.54 | 3.83 | 3.67 | 3.92 | 4.00 | 4.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2018 0:01