Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara FRANZI | ASC | 51.07 | 24.63 | 26.94 | 4.25 | 3.92 | 4.25 | 4.42 | 0.50 | #15 | |
2 | Sophie LEHMANN | LAM | 48.70 | 25.07 | 24.13 | 4.00 | 3.50 | 3.83 | 3.75 | 0.50 | #14 | |
3 | Gina ZEHNDER | KUS | 47.87 | 22.28 | 25.59 | 4.08 | 3.83 | 4.00 | 4.08 | 0.00 | #16 | |
4 | Anastasia LODOCHNIKOVA | ZOE | 46.08 | 20.31 | 26.27 | 4.25 | 4.17 | 3.92 | 4.08 | 0.50 | #18 | |
5 | Ophélie CLERC | MAR | 43.58 | 18.61 | 25.47 | 4.00 | 3.92 | 3.83 | 4.17 | 0.50 | #17 | |
6 | Juliana PANARESE | ZUG | 42.81 | 21.85 | 21.46 | 3.58 | 3.25 | 3.50 | 3.08 | 0.50 | #2 | |
7 | Heidi HUGENER | WET | 42.72 | 21.08 | 22.14 | 3.42 | 3.42 | 3.42 | 3.58 | 0.50 | #10 | |
8 | Zoë LACHAT | CDF | 42.64 | 19.30 | 23.34 | 3.67 | 3.42 | 3.75 | 3.75 | 0.00 | #13 | |
9 | Maria-Luisa ERDIN | SJB | 40.25 | 18.22 | 22.53 | 3.58 | 3.42 | 3.50 | 3.58 | 0.50 | #11 | |
10 | Anaïs BERDAT | BER | 39.46 | 18.53 | 20.93 | 3.42 | 3.08 | 3.33 | 3.25 | 0.00 | #6 | |
11 | Teana Eliina MEN�TREY | LAM | 38.92 | 18.12 | 22.80 | 3.67 | 3.33 | 3.50 | 3.75 | 2.00 | #12 | |
12 | Shana GARRET | GEN | 38.41 | 17.72 | 21.19 | 3.50 | 3.08 | 3.33 | 3.33 | 0.50 | #7 | |
13 | Alizée PETRINI | MAR | 38.16 | 16.02 | 22.14 | 3.42 | 3.33 | 3.42 | 3.67 | 0.00 | #8 | |
14 | Chloé SALIGNON-STUCKART | SJB | 36.71 | 16.51 | 21.20 | 3.58 | 3.08 | 3.17 | 3.42 | 1.00 | #9 | |
15 | Soelly GUINAND | LEL | 35.45 | 16.48 | 19.47 | 3.17 | 2.92 | 3.00 | 3.08 | 0.50 | #3 | |
16 | Badrinur MOKAEVA | MAR | 35.25 | 15.41 | 21.34 | 3.42 | 3.25 | 3.17 | 3.50 | 1.50 | #5 | |
17 | Emma-Jane JELMINI | LUG | 34.51 | 15.18 | 19.33 | 3.08 | 3.00 | 2.83 | 3.17 | 0.00 | #4 | |
18 | Luana CARDOSO TAKKEN | SJB | 30.32 | 12.55 | 18.27 | 3.08 | 2.92 | 2.67 | 2.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2018 0:01