Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia LODOCHNIKOVA | ZOE | 30.26 | 16.92 | 13.34 | 4.25 | 3.92 | 4.33 | 4.17 | 0.00 | #8 | |
2 | Ophélie CLERC | MAR | 29.12 | 17.14 | 11.98 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #2 | |
3 | Gina ZEHNDER | KUS | 27.90 | 15.42 | 12.48 | 3.92 | 3.67 | 4.08 | 3.92 | 0.00 | #3 | |
4 | Sara FRANZI | ASC | 27.42 | 14.44 | 13.48 | 4.25 | 4.00 | 4.17 | 4.42 | 0.50 | #13 | |
5 | Sophie LEHMANN | LAM | 25.71 | 13.81 | 12.40 | 4.08 | 3.67 | 3.83 | 3.92 | 0.50 | #12 | |
6 | Zoë LACHAT | CDF | 25.15 | 13.43 | 11.72 | 3.83 | 3.42 | 3.58 | 3.83 | 0.00 | #7 | |
7 | Teana Eliina MEN�TREY | LAM | 24.65 | 12.43 | 12.22 | 3.92 | 3.50 | 3.92 | 3.92 | 0.00 | #17 | |
8 | Maria-Luisa ERDIN | SJB | 24.55 | 13.85 | 11.20 | 3.67 | 3.33 | 3.50 | 3.50 | 0.50 | #4 | |
9 | Heidi HUGENER | WET | 24.15 | 12.81 | 11.34 | 3.67 | 3.42 | 3.58 | 3.50 | 0.00 | #11 | |
10 | Chloé SALIGNON-STUCKART | SJB | 23.59 | 11.93 | 11.66 | 3.92 | 3.58 | 3.50 | 3.58 | 0.00 | #14 | |
11 | Alizée PETRINI | MAR | 23.08 | 12.28 | 10.80 | 3.42 | 3.25 | 3.33 | 3.50 | 0.00 | #16 | |
12 | Shana GARRET | GEN | 22.16 | 11.26 | 11.40 | 3.83 | 3.42 | 3.58 | 3.42 | 0.50 | #15 | |
13 | Anaïs BERDAT | BER | 22.11 | 11.81 | 10.80 | 3.50 | 3.25 | 3.33 | 3.42 | 0.50 | #19 | |
14 | Badrinur MOKAEVA | MAR | 22.04 | 9.82 | 12.22 | 3.92 | 3.67 | 3.75 | 3.92 | 0.00 | #6 | |
15 | Emma-Jane JELMINI | LUG | 21.90 | 11.30 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #1 | |
16 | Soelly GUINAND | LEL | 21.10 | 10.38 | 11.22 | 3.92 | 3.25 | 3.42 | 3.42 | 0.50 | #18 | |
17 | Juliana PANARESE | ZUG | 20.27 | 10.51 | 10.26 | 3.50 | 3.08 | 3.08 | 3.17 | 0.50 | #5 | |
18 | Luana CARDOSO TAKKEN | SJB | 17.02 | 7.40 | 10.12 | 3.33 | 3.08 | 3.17 | 3.08 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2018 0:01