| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karina OKABE | ENG | 51.65 | 24.98 | 26.67 | 4.17 | 4.00 | 4.33 | 4.17 | 0.00 | #23 | |
| 2 | Sabina MESIC | LUG | 49.46 | 22.26 | 27.20 | 4.33 | 4.08 | 4.42 | 4.17 | 0.00 | #27 | |
| 3 | Anna GREKUL | GEN | 48.88 | 21.96 | 26.92 | 4.33 | 4.08 | 4.33 | 4.08 | 0.00 | #26 | |
| 4 | Anna BATYREVA | LUG | 47.73 | 21.70 | 26.53 | 4.33 | 4.00 | 4.08 | 4.17 | 0.50 | #24 | |
| 5 | Eline ZEHNDER | KUS | 46.62 | 22.21 | 24.41 | 3.92 | 3.67 | 3.75 | 3.92 | 0.00 | #19 | |
| 6 | Marija MARKOVA | DUB | 46.28 | 21.08 | 25.20 | 4.08 | 3.75 | 3.92 | 4.00 | 0.00 | #20 | |
| 7 | Valeria ACKERMANN | ZUG | 45.32 | 20.66 | 24.66 | 4.00 | 3.58 | 4.00 | 3.83 | 0.00 | #22 | |
| 8 | Anastasia BRANDENBURG | DUB | 44.99 | 21.12 | 23.87 | 3.83 | 3.50 | 3.67 | 3.92 | 0.00 | #18 | |
| 9 | Maria POLYAKOVA | CDF | 44.90 | 21.17 | 23.73 | 3.75 | 3.58 | 3.67 | 3.83 | 0.00 | #16 | |
| 10 | Taneya N�ESCH | KUS | 44.81 | 21.49 | 23.32 | 3.58 | 3.58 | 3.58 | 3.83 | 0.00 | #13 | |
| 11 | Meja WIKSTRÖM | ZUG | 42.67 | 19.73 | 22.94 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #15 | |
| 12 | Alissa ORLANDO | AAR | 42.35 | 20.18 | 22.67 | 3.67 | 3.33 | 3.50 | 3.67 | 0.50 | #7 | |
| 13 | Sienna KEMPPI | ZUG | 42.01 | 18.61 | 24.40 | 4.08 | 3.75 | 3.67 | 3.75 | 1.00 | #25 | |
| 14 | Jayana TISCHLER | ENG | 41.92 | 19.35 | 23.07 | 3.83 | 3.42 | 3.50 | 3.67 | 0.50 | #21 | |
| 15 | Giada HOWALD | YVE | 39.47 | 17.73 | 21.74 | 3.50 | 3.42 | 3.42 | 3.25 | 0.00 | #4 | |
| 16 | Rebecca DERMODY | LUG | 38.87 | 16.93 | 22.94 | 3.75 | 3.50 | 3.42 | 3.67 | 1.00 | #11 | |
| 17 | Nina KALAMUJIC | ZUG | 38.69 | 17.19 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.50 | #6 | |
| 18 | Ella FEHN | ENG | 38.09 | 15.65 | 22.94 | 3.67 | 3.50 | 3.50 | 3.67 | 0.50 | #14 | |
| 19 | Elisa GRAZIOSI | AAR | 38.06 | 16.86 | 21.20 | 3.42 | 3.08 | 3.25 | 3.50 | 0.00 | #1 | |
| 20 | Leandra TZIMPOUKAKIS | ZOE | 37.97 | 16.60 | 21.87 | 3.42 | 3.25 | 3.50 | 3.50 | 0.50 | #17 | |
| 21 | Naja WIEDERKEHR | MIL | 37.67 | 17.27 | 20.40 | 3.33 | 3.00 | 3.17 | 3.25 | 0.00 | #12 | |
| 22 | Lisa IMMER | ZOE | 37.13 | 16.30 | 21.33 | 3.50 | 3.25 | 3.25 | 3.33 | 0.50 | #10 | |
| 23 | Léane LORENZ | NEU | 36.79 | 16.76 | 20.53 | 3.33 | 3.08 | 3.17 | 3.25 | 0.50 | #8 | |
| 24 | Melody JELMINI | LUG | 35.03 | 15.03 | 20.00 | 3.17 | 3.00 | 3.08 | 3.25 | 0.00 | #5 | |
| 25 | Lena TADDIO | LAU | 34.68 | 15.35 | 19.33 | 3.17 | 2.83 | 3.00 | 3.08 | 0.00 | #3 | |
| 26 | Antonia MARKOVA | DUB | 34.20 | 13.40 | 20.80 | 3.50 | 3.00 | 3.17 | 3.33 | 0.00 | #2 | |
| 27 | Juliette MOTTARD | GEN | 30.88 | 13.02 | 19.86 | 3.33 | 2.83 | 3.00 | 3.25 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2018 0:01