Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabina MESIC | LUG | 30.60 | 17.18 | 13.42 | 4.00 | 3.92 | 4.42 | 4.42 | 0.00 | #3 | |
2 | Anna GREKUL | GEN | 28.28 | 15.88 | 12.40 | 4.08 | 3.67 | 3.92 | 3.83 | 0.00 | #6 | |
3 | Sienna KEMPPI | ZUG | 28.00 | 15.12 | 12.88 | 4.17 | 3.67 | 4.25 | 4.00 | 0.00 | #16 | |
4 | Anna BATYREVA | LUG | 27.22 | 15.92 | 11.80 | 3.92 | 3.42 | 3.58 | 3.83 | 0.50 | #5 | |
5 | Karina OKABE | ENG | 26.81 | 15.31 | 12.00 | 3.75 | 3.67 | 3.75 | 3.83 | 0.50 | #1 | |
6 | Valeria ACKERMANN | ZUG | 26.54 | 14.34 | 12.20 | 4.00 | 3.50 | 3.75 | 4.00 | 0.00 | #28 | |
7 | Jayana TISCHLER | ENG | 26.37 | 14.51 | 11.86 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #19 | |
8 | Marija MARKOVA | DUB | 25.96 | 14.30 | 11.66 | 3.83 | 3.50 | 3.58 | 3.67 | 0.00 | #29 | |
9 | Eline ZEHNDER | KUS | 25.93 | 13.59 | 12.34 | 3.92 | 3.67 | 3.83 | 4.00 | 0.00 | #23 | |
10 | Anastasia BRANDENBURG | DUB | 25.76 | 14.28 | 11.48 | 3.67 | 3.17 | 3.75 | 3.75 | 0.00 | #8 | |
11 | Leandra TZIMPOUKAKIS | ZOE | 25.68 | 14.26 | 11.42 | 3.42 | 3.42 | 3.67 | 3.75 | 0.00 | #24 | |
12 | Maria POLYAKOVA | CDF | 25.62 | 13.62 | 12.00 | 3.83 | 3.42 | 3.92 | 3.83 | 0.00 | #27 | |
13 | Meja WIKSTRÖM | ZUG | 25.10 | 13.10 | 12.00 | 3.83 | 3.42 | 3.92 | 3.83 | 0.00 | #13 | |
14 | Ella FEHN | ENG | 24.84 | 12.84 | 12.00 | 3.83 | 3.50 | 3.75 | 3.92 | 0.00 | #11 | |
15 | Taneya N�ESCH | KUS | 24.79 | 13.81 | 10.98 | 3.58 | 3.08 | 3.50 | 3.58 | 0.00 | #15 | |
16 | Naja WIEDERKEHR | MIL | 24.05 | 13.31 | 10.74 | 3.33 | 3.17 | 3.42 | 3.50 | 0.00 | #2 | |
17 | Rebecca DERMODY | LUG | 23.96 | 12.02 | 11.94 | 3.92 | 3.58 | 3.67 | 3.75 | 0.00 | #17 | |
18 | Lisa IMMER | ZOE | 22.58 | 11.98 | 10.60 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #4 | |
19 | Juliette MOTTARD | GEN | 21.98 | 11.42 | 11.06 | 3.50 | 3.17 | 3.58 | 3.58 | 0.50 | #18 | |
20 | Léane LORENZ | NEU | 21.65 | 11.25 | 10.40 | 3.50 | 3.00 | 3.25 | 3.25 | 0.00 | #22 | |
21 | Alissa ORLANDO | AAR | 21.05 | 10.45 | 10.60 | 3.58 | 2.92 | 3.33 | 3.42 | 0.00 | #21 | |
22 | Nina KALAMUJIC | ZUG | 20.90 | 10.34 | 11.06 | 3.58 | 3.25 | 3.50 | 3.50 | 0.50 | #25 | |
23 | Melody JELMINI | LUG | 20.16 | 10.36 | 9.80 | 3.08 | 2.92 | 3.17 | 3.08 | 0.00 | #10 | |
24 | Giada HOWALD | YVE | 19.39 | 8.65 | 10.74 | 3.50 | 3.25 | 3.25 | 3.42 | 0.00 | #9 | |
25 | Lena TADDIO | LAU | 18.97 | 10.03 | 8.94 | 2.92 | 2.67 | 2.83 | 2.75 | 0.00 | #26 | |
26 | Antonia MARKOVA | DUB | 18.91 | 9.21 | 10.20 | 3.33 | 3.00 | 3.17 | 3.25 | 0.50 | #14 | |
27 | Elisa GRAZIOSI | AAR | 18.17 | 7.91 | 10.26 | 3.50 | 3.08 | 3.08 | 3.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2018 0:01