Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurora ZILORRI | SJB | 34.45 | 17.44 | 17.01 | 3.42 | 3.17 | 3.42 | 0.00 | #2 | |
2 | Manon VUILLE | THU | 26.85 | 13.04 | 14.31 | 2.92 | 2.67 | 2.83 | 0.50 | #4 | |
3 | Cinderella HARTMANN | BAS | 25.36 | 10.90 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #5 | |
4 | Lilian Maria SCHOOP | MIL | 24.72 | 11.54 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #3 | |
5 | Jessica GERBER | THU | 23.13 | 8.19 | 15.44 | 2.83 | 3.00 | 3.25 | 0.50 | #6 | |
6 | Aliah G�NTER | BER | 20.02 | 8.96 | 11.06 | 2.17 | 2.08 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2018 0:01