Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrizia SALA | HZH | 72.29 | 35.90 | 36.39 | 4.83 | 4.17 | 4.58 | 4.58 | 4.58 | 0.00 | #2 | |
2 | Zora LARGO | GLA | 68.34 | 32.74 | 35.60 | 4.50 | 4.17 | 4.42 | 4.58 | 4.58 | 0.00 | #1 | |
3 | Fiona PERNAS | MEY | 67.93 | 29.99 | 38.94 | 5.00 | 4.50 | 4.75 | 4.92 | 5.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2017 19:47