Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona PERNAS | MEY | 38.06 | 18.26 | 19.80 | 5.08 | 4.67 | 4.75 | 5.00 | 5.25 | 0.00 | #1 | |
2 | Patrizia SALA | HZH | 37.31 | 19.37 | 17.94 | 4.67 | 4.42 | 4.33 | 4.50 | 4.50 | 0.00 | #2 | |
3 | Zora LARGO | GLA | 36.36 | 17.24 | 19.12 | 4.83 | 4.50 | 4.83 | 4.75 | 5.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2017 19:47