Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virgilia HENCHOZ | FRI | 32.33 | 17.93 | 15.40 | 4.17 | 3.75 | 3.75 | 3.75 | 3.83 | 1.00 | #5 | |
2 | Karin WEBER | LAU | 31.52 | 16.78 | 15.74 | 4.08 | 3.75 | 3.92 | 3.92 | 4.00 | 1.00 | #6 | |
3 | Silvia MEIER | ZHO | 27.45 | 14.31 | 14.14 | 3.75 | 3.50 | 3.42 | 3.50 | 3.50 | 1.00 | #1 | |
4 | Carla KELLENBERGER | FRI | 26.97 | 12.63 | 15.34 | 4.00 | 3.67 | 3.67 | 3.75 | 4.08 | 1.00 | #3 | |
5 | Maud RÉVEILHAC | MOR | 25.89 | 11.71 | 14.18 | 3.83 | 3.58 | 3.33 | 3.58 | 3.42 | 0.00 | #2 | |
6 | Vanessa DEPENSAZ | GEN | 22.70 | 9.04 | 13.66 | 3.50 | 3.50 | 3.33 | 3.42 | 3.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2017 19:47