Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Federica MAGNIFICO | LAM | 77.47 | 39.00 | 39.47 | 5.08 | 4.75 | 5.00 | 4.92 | 4.92 | 1.00 | #19 | |
2 | Gaëlle CAPPI | MON | 70.80 | 33.86 | 36.94 | 4.67 | 4.50 | 4.75 | 4.50 | 4.67 | 0.00 | #18 | |
3 | Lorena DI SALVATORE | SJB | 69.83 | 34.89 | 34.94 | 4.67 | 4.17 | 4.50 | 4.25 | 4.25 | 0.00 | #10 | |
4 | Soraya POLETTI | MEY | 68.71 | 31.64 | 37.07 | 4.83 | 4.42 | 4.75 | 4.67 | 4.50 | 0.00 | #20 | |
5 | Alissa MESIC | LUG | 65.28 | 29.41 | 35.87 | 4.67 | 4.17 | 4.50 | 4.50 | 4.58 | 0.00 | #17 | |
6 | Sofia MARTYNOVA | BER | 64.52 | 29.85 | 34.67 | 4.67 | 4.50 | 4.33 | 4.00 | 4.17 | 0.00 | #16 | |
7 | Nouria CASTAIGNS | GEN | 62.05 | 26.44 | 35.61 | 4.42 | 4.08 | 4.67 | 4.42 | 4.67 | 0.00 | #9 | |
8 | Alisha FRISCHKNECHT | DUB | 61.52 | 29.65 | 33.87 | 4.58 | 4.00 | 4.25 | 4.17 | 4.17 | 2.00 | #12 | |
9 | Vanessa BOPPART | BUR | 60.40 | 29.06 | 31.34 | 4.17 | 3.67 | 3.92 | 3.83 | 4.00 | 0.00 | #6 | |
10 | Maïlys DE LISE | NEU | 59.93 | 28.00 | 32.93 | 4.33 | 4.00 | 4.08 | 4.00 | 4.17 | 1.00 | #14 | |
11 | Jessica GAUDIANO | NEU | 58.79 | 28.85 | 30.94 | 4.17 | 3.50 | 3.92 | 3.92 | 3.83 | 1.00 | #8 | |
12 | Maeva FOGLIETTA | LAM | 58.36 | 24.49 | 33.87 | 4.58 | 4.00 | 4.17 | 4.17 | 4.25 | 0.00 | #11 | |
13 | Valentine VERHOLEN | GEN | 56.97 | 24.70 | 32.27 | 4.17 | 3.67 | 4.08 | 4.00 | 4.25 | 0.00 | #4 | |
14 | Valentina BIASCA | ENG | 55.20 | 24.80 | 34.40 | 4.50 | 4.25 | 4.00 | 4.33 | 4.42 | 4.00 | #15 | |
15 | Emmanuelle-Léonie SIPALA | YVE | 54.34 | 24.73 | 29.61 | 3.67 | 3.42 | 3.92 | 3.67 | 3.83 | 0.00 | #3 | |
16 | Iris ZAMBOUNIS | SJB | 54.24 | 25.44 | 30.80 | 4.08 | 3.67 | 3.75 | 3.83 | 3.92 | 2.00 | #13 | |
17 | Julie HUSI | BER | 50.96 | 22.22 | 29.74 | 4.00 | 3.50 | 3.67 | 3.67 | 3.75 | 1.00 | #5 | |
18 | Jeanine LEHNER | DAV | 49.09 | 21.23 | 27.86 | 3.58 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #7 | |
19 | Marion VAUCHER | YVE | 48.72 | 21.20 | 28.52 | 3.83 | 3.25 | 3.58 | 3.58 | 3.58 | 1.00 | #2 | |
20 | Léane Isabelle WEBER | CDF | 37.72 | 15.26 | 25.46 | 3.33 | 3.25 | 3.00 | 3.33 | 3.00 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2017 19:47