Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soraya POLETTI | MEY | 39.61 | 22.01 | 17.60 | 4.58 | 4.17 | 4.50 | 4.25 | 4.50 | 0.00 | #2 | |
2 | Federica MAGNIFICO | LAM | 39.58 | 22.84 | 17.74 | 4.67 | 4.08 | 4.50 | 4.50 | 4.42 | 1.00 | #17 | |
3 | Gaëlle CAPPI | MON | 39.42 | 21.70 | 17.72 | 4.50 | 4.08 | 4.58 | 4.50 | 4.50 | 0.00 | #14 | |
4 | Alissa MESIC | LUG | 38.29 | 19.97 | 18.32 | 4.75 | 4.25 | 4.75 | 4.58 | 4.58 | 0.00 | #15 | |
5 | Sofia MARTYNOVA | BER | 37.09 | 19.83 | 17.26 | 4.58 | 4.17 | 4.33 | 4.17 | 4.33 | 0.00 | #11 | |
6 | Valentina BIASCA | ENG | 36.56 | 19.80 | 16.76 | 4.42 | 3.92 | 4.17 | 4.17 | 4.25 | 0.00 | #4 | |
7 | Maïlys DE LISE | NEU | 36.26 | 19.20 | 17.06 | 4.42 | 4.00 | 4.33 | 4.33 | 4.25 | 0.00 | #19 | |
8 | Iris ZAMBOUNIS | SJB | 35.60 | 20.14 | 16.46 | 4.25 | 4.00 | 4.08 | 4.08 | 4.17 | 1.00 | #5 | |
9 | Alisha FRISCHKNECHT | DUB | 34.75 | 18.49 | 17.26 | 4.58 | 4.00 | 4.25 | 4.33 | 4.42 | 1.00 | #10 | |
10 | Maeva FOGLIETTA | LAM | 34.60 | 17.92 | 16.68 | 4.33 | 4.00 | 4.17 | 4.17 | 4.17 | 0.00 | #8 | |
11 | Lorena DI SALVATORE | SJB | 34.32 | 18.04 | 18.28 | 4.67 | 4.25 | 4.75 | 4.50 | 4.67 | 2.00 | #20 | |
12 | Nouria CASTAIGNS | GEN | 31.71 | 15.03 | 16.68 | 4.25 | 3.92 | 4.25 | 4.17 | 4.25 | 0.00 | #16 | |
13 | Jessica GAUDIANO | NEU | 30.54 | 16.68 | 15.86 | 4.25 | 3.58 | 4.00 | 4.00 | 4.00 | 2.00 | #9 | |
14 | Jeanine LEHNER | DAV | 29.73 | 14.81 | 14.92 | 3.83 | 3.50 | 3.83 | 3.83 | 3.67 | 0.00 | #18 | |
15 | Vanessa BOPPART | BUR | 29.54 | 14.94 | 16.60 | 4.25 | 3.92 | 4.08 | 4.25 | 4.25 | 2.00 | #13 | |
16 | Julie HUSI | BER | 29.33 | 15.07 | 14.26 | 3.58 | 3.33 | 3.58 | 3.67 | 3.67 | 0.00 | #3 | |
17 | Valentine VERHOLEN | GEN | 28.85 | 14.71 | 15.14 | 3.92 | 3.50 | 3.75 | 3.83 | 3.92 | 1.00 | #1 | |
18 | Emmanuelle-Léonie SIPALA | YVE | 27.36 | 12.30 | 15.06 | 3.92 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #6 | |
19 | Marion VAUCHER | YVE | 25.21 | 11.81 | 14.40 | 3.75 | 3.42 | 3.50 | 3.75 | 3.58 | 1.00 | #7 | |
20 | Léane Isabelle WEBER | CDF | 24.57 | 11.17 | 14.40 | 3.92 | 3.50 | 3.50 | 3.58 | 3.50 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2017 19:47