| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna LA PORTA | SJB | 64.17 | 34.83 | 29.34 | 4.67 | 4.17 | 4.75 | 4.75 | 0.00 | #18 | |
| 2 | Sabella GOWRIE | MEY | 53.41 | 27.07 | 27.34 | 4.42 | 4.00 | 4.25 | 4.42 | 1.00 | #17 | |
| 3 | Mikai VAN OMMEREN | NED | 50.86 | 26.97 | 24.39 | 4.08 | 3.50 | 3.83 | 3.83 | 0.50 | #16 | |
| 4 | Claire DEPORTER | BAS | 49.67 | 24.60 | 25.07 | 4.08 | 3.67 | 3.92 | 4.00 | 0.00 | #12 | |
| 5 | Sofia FRANZI | ASC | 48.81 | 22.80 | 26.01 | 4.17 | 3.75 | 4.17 | 4.17 | 0.00 | #13 | |
| 6 | Valentina BINAGHI | LUG | 47.54 | 22.73 | 24.81 | 4.17 | 3.50 | 3.92 | 3.92 | 0.00 | #10 | |
| 7 | Juliana TAILLARD | LAM | 47.26 | 22.59 | 24.67 | 4.08 | 3.67 | 3.75 | 3.92 | 0.00 | #15 | |
| 8 | Bianca TARCHINI | LUG | 45.70 | 22.46 | 23.74 | 3.92 | 3.50 | 3.67 | 3.75 | 0.50 | #9 | |
| 9 | Lara BUMANN | BAS | 45.59 | 22.10 | 23.99 | 3.83 | 3.50 | 3.83 | 3.83 | 0.50 | #7 | |
| 10 | Emma AIRISTO | FIN | 45.18 | 20.60 | 25.08 | 4.17 | 3.67 | 3.92 | 3.92 | 0.50 | #14 | |
| 11 | Emilie VIFIAN | MOU | 44.80 | 22.77 | 22.53 | 3.83 | 3.25 | 3.50 | 3.50 | 0.50 | #5 | |
| 12 | Amanda HOTANEN | FIN | 44.61 | 22.33 | 22.28 | 3.67 | 3.42 | 3.42 | 3.42 | 0.00 | #8 | |
| 13 | Kim Amelie BARTELT | DAV | 43.83 | 21.03 | 22.80 | 3.75 | 3.33 | 3.50 | 3.67 | 0.00 | #11 | |
| 14 | Elina Naemi KELLER | ENG | 42.87 | 21.14 | 21.73 | 3.50 | 3.33 | 3.42 | 3.33 | 0.00 | #2 | |
| 15 | Samantha PERRET | YVE | 42.67 | 20.90 | 22.27 | 3.67 | 3.25 | 3.50 | 3.50 | 0.50 | #3 | |
| 16 | Stella SAINIO | FIN | 37.17 | 16.20 | 21.47 | 3.58 | 3.17 | 3.25 | 3.42 | 0.50 | #6 | |
| 17 | Chiara LÄMMLI | OLT | 34.86 | 15.37 | 19.99 | 3.33 | 3.00 | 3.08 | 3.08 | 0.50 | #1 | |
| 18 | Polina IVANOVA | GEN | 34.00 | 13.17 | 21.33 | 3.67 | 3.25 | 3.08 | 3.33 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2017 19:47