Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LA PORTA | SJB | 35.01 | 21.13 | 13.88 | 4.33 | 4.17 | 4.42 | 4.42 | 0.00 | #16 | |
2 | Sabella GOWRIE | MEY | 32.35 | 19.23 | 13.62 | 4.42 | 4.00 | 4.17 | 4.42 | 0.50 | #6 | |
3 | Mikai VAN OMMEREN | NED | 31.87 | 18.87 | 13.00 | 4.25 | 3.83 | 4.00 | 4.17 | 0.00 | #15 | |
4 | Juliana TAILLARD | LAM | 28.10 | 16.06 | 12.54 | 4.00 | 3.58 | 3.92 | 4.17 | 0.50 | #9 | |
5 | Emma AIRISTO | FIN | 27.56 | 15.40 | 12.66 | 4.00 | 3.83 | 3.92 | 4.08 | 0.50 | #1 | |
6 | Sofia FRANZI | ASC | 26.77 | 14.73 | 12.54 | 4.00 | 3.58 | 3.92 | 4.17 | 0.50 | #11 | |
7 | Claire DEPORTER | BAS | 26.08 | 14.50 | 12.08 | 3.92 | 3.50 | 3.75 | 3.92 | 0.50 | #2 | |
8 | Kim Amelie BARTELT | DAV | 25.99 | 14.37 | 11.62 | 3.67 | 3.42 | 3.67 | 3.75 | 0.00 | #5 | |
9 | Valentina BINAGHI | LUG | 25.06 | 13.80 | 11.26 | 3.75 | 3.33 | 3.42 | 3.58 | 0.00 | #3 | |
10 | Bianca TARCHINI | LUG | 24.83 | 13.23 | 11.60 | 3.67 | 3.33 | 3.67 | 3.83 | 0.00 | #7 | |
11 | Amanda HOTANEN | FIN | 24.20 | 13.70 | 11.00 | 3.58 | 3.25 | 3.50 | 3.42 | 0.50 | #8 | |
12 | Lara BUMANN | BAS | 24.17 | 13.37 | 11.80 | 3.92 | 3.58 | 3.50 | 3.75 | 1.00 | #17 | |
13 | Stella SAINIO | FIN | 24.03 | 12.23 | 11.80 | 3.83 | 3.42 | 3.67 | 3.83 | 0.00 | #12 | |
14 | Emilie VIFIAN | MOU | 23.72 | 12.90 | 11.32 | 3.83 | 3.25 | 3.58 | 3.50 | 0.50 | #18 | |
15 | Polina IVANOVA | GEN | 23.42 | 12.44 | 11.48 | 3.67 | 3.42 | 3.50 | 3.75 | 0.50 | #19 | |
16 | Samantha PERRET | YVE | 23.32 | 12.70 | 11.12 | 3.58 | 3.25 | 3.50 | 3.58 | 0.50 | #10 | |
17 | Elina Naemi KELLER | ENG | 22.14 | 11.20 | 10.94 | 3.67 | 3.25 | 3.33 | 3.42 | 0.00 | #13 | |
18 | Chiara LÄMMLI | OLT | 16.71 | 7.47 | 9.74 | 3.25 | 3.00 | 2.92 | 3.00 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2017 19:47