Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND | SJB | 67.84 | 35.30 | 32.54 | 5.17 | 4.75 | 5.17 | 5.25 | 0.00 | #18 | |
2 | Elena FOGLIETTA | LAM | 50.70 | 23.10 | 27.60 | 4.00 | 4.25 | 4.50 | 4.50 | 0.00 | #16 | |
3 | Maëlle LEDERMANN | LAM | 50.26 | 23.19 | 27.07 | 4.17 | 4.17 | 4.33 | 4.25 | 0.00 | #15 | |
4 | Siria SOLITO | WET | 50.20 | 23.00 | 27.20 | 4.17 | 4.17 | 4.33 | 4.33 | 0.00 | #14 | |
5 | Nora QUARTARA | LAU | 45.61 | 21.04 | 25.07 | 4.00 | 3.92 | 3.92 | 3.83 | 0.50 | #13 | |
6 | Annika Jil PFENNINGER | BAS | 45.19 | 20.36 | 25.33 | 4.00 | 3.83 | 4.00 | 4.00 | 0.50 | #17 | |
7 | Nicole CANUTI | LUG | 42.44 | 20.30 | 22.14 | 3.92 | 3.17 | 3.50 | 3.25 | 0.00 | #12 | |
8 | Jasmin TAUFENECKER | DAV | 40.41 | 19.07 | 21.34 | 3.42 | 3.25 | 3.42 | 3.25 | 0.00 | #11 | |
9 | Ifoma RIMA | LAM | 38.36 | 13.80 | 25.06 | 3.83 | 3.83 | 3.92 | 4.08 | 0.50 | #7 | |
10 | Beatriz BARROSO | BAS | 37.90 | 15.10 | 22.80 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #8 | |
11 | Emma Sofia CHRISTIE | LAU | 37.89 | 17.90 | 19.99 | 3.33 | 3.00 | 3.08 | 3.08 | 0.00 | #6 | |
12 | Livia TROUTOT | FRI | 36.75 | 17.52 | 19.73 | 3.08 | 3.08 | 3.17 | 3.00 | 0.50 | #3 | |
13 | Ophelia GEAY | GEN | 36.72 | 16.73 | 19.99 | 3.33 | 3.00 | 3.08 | 3.08 | 0.00 | #9 | |
14 | Chloé BREGNARD | MAR | 36.20 | 17.50 | 19.20 | 3.00 | 3.00 | 3.00 | 3.00 | 0.50 | #10 | |
15 | Nuria DA COSTA | YVE | 35.54 | 16.17 | 19.87 | 3.08 | 3.00 | 3.17 | 3.17 | 0.50 | #4 | |
16 | Solune MURISET | YVE | 34.78 | 15.70 | 19.08 | 3.17 | 2.92 | 2.92 | 2.92 | 0.00 | #5 | |
17 | Chiara SPORMANN | ZUE | 33.83 | 16.33 | 18.00 | 3.00 | 2.58 | 2.92 | 2.75 | 0.50 | #2 | |
18 | Elisa COCCIANTELLI | MOU | 28.07 | 10.67 | 18.40 | 3.00 | 2.92 | 2.83 | 2.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2017 19:47