| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimmy Vivienne REPOND | SJB | 37.75 | 22.03 | 16.22 | 5.25 | 4.92 | 4.92 | 5.17 | 0.50 | #16 | |
| 2 | Annika Jil PFENNINGER | BAS | 29.18 | 16.06 | 13.12 | 4.08 | 4.08 | 4.17 | 4.08 | 0.00 | #9 | |
| 3 | Elena FOGLIETTA | LAM | 28.17 | 15.23 | 12.94 | 3.83 | 3.92 | 4.17 | 4.25 | 0.00 | #10 | |
| 4 | Maëlle LEDERMANN | LAM | 28.00 | 16.60 | 11.40 | 3.58 | 3.42 | 3.58 | 3.67 | 0.00 | #2 | |
| 5 | Siria SOLITO | WET | 27.82 | 14.80 | 13.02 | 4.00 | 3.92 | 4.17 | 4.17 | 0.00 | #11 | |
| 6 | Nora QUARTARA | LAU | 27.25 | 15.07 | 12.18 | 4.08 | 3.83 | 3.58 | 3.75 | 0.00 | #8 | |
| 7 | Nicole CANUTI | LUG | 25.14 | 14.00 | 11.14 | 3.50 | 3.42 | 3.58 | 3.42 | 0.00 | #3 | |
| 8 | Jasmin TAUFENECKER | DAV | 23.94 | 12.80 | 11.14 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #18 | |
| 9 | Chloé BREGNARD | MAR | 22.71 | 11.97 | 10.74 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #13 | |
| 10 | Ophelia GEAY | GEN | 22.46 | 12.20 | 10.26 | 3.33 | 3.25 | 3.08 | 3.17 | 0.00 | #4 | |
| 11 | Beatriz BARROSO | BAS | 22.14 | 11.00 | 11.14 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #5 | |
| 12 | Ifoma RIMA | LAM | 22.11 | 10.57 | 11.54 | 3.67 | 3.58 | 3.50 | 3.67 | 0.00 | #17 | |
| 13 | Emma Sofia CHRISTIE | LAU | 22.02 | 11.20 | 10.82 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #12 | |
| 14 | Solune MURISET | YVE | 21.40 | 10.40 | 11.00 | 3.58 | 3.42 | 3.33 | 3.42 | 0.00 | #15 | |
| 15 | Nuria DA COSTA | YVE | 20.80 | 10.70 | 10.60 | 3.25 | 3.25 | 3.33 | 3.42 | 0.50 | #14 | |
| 16 | Livia TROUTOT | FRI | 20.30 | 9.90 | 10.40 | 3.25 | 3.08 | 3.25 | 3.42 | 0.00 | #7 | |
| 17 | Chiara SPORMANN | ZUE | 18.12 | 8.80 | 9.82 | 3.25 | 3.17 | 2.92 | 2.92 | 0.50 | #6 | |
| 18 | Elisa COCCIANTELLI | MOU | 16.77 | 8.33 | 8.94 | 2.92 | 2.67 | 2.75 | 2.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2017 19:47