Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina BACSA | DUB | 45.80 | 21.07 | 25.73 | 4.17 | 3.83 | 4.00 | 4.08 | 1.00 | #23 | |
2 | Maria-Luisa ERDIN | SJB | 44.50 | 21.03 | 23.47 | 3.75 | 3.42 | 3.83 | 3.67 | 0.00 | #19 | |
3 | Sara FRANZI | ASC | 44.37 | 20.47 | 24.40 | 3.58 | 3.67 | 3.83 | 4.17 | 0.50 | #22 | |
4 | Heidi HUGENER | WET | 44.15 | 21.87 | 22.28 | 3.42 | 3.42 | 3.67 | 3.42 | 0.00 | #18 | |
5 | Ophélie CLERC | MAR | 44.06 | 21.66 | 22.40 | 3.50 | 3.33 | 3.67 | 3.50 | 0.00 | #20 | |
6 | Sabina MESIC | LUG | 42.17 | 20.17 | 22.00 | 3.50 | 3.17 | 3.50 | 3.58 | 0.00 | #16 | |
7 | Mia KOSS | BAS | 41.02 | 19.06 | 23.46 | 4.00 | 3.58 | 3.50 | 3.58 | 1.50 | #21 | |
8 | Karina OKABE | ENG | 39.59 | 18.00 | 21.59 | 3.50 | 3.33 | 3.33 | 3.33 | 0.00 | #17 | |
9 | Sophia Katerina FRASER | DUB | 37.73 | 17.33 | 20.40 | 3.25 | 3.00 | 3.17 | 3.33 | 0.00 | #12 | |
10 | Badrinur MOKAEVA | MAR | 36.53 | 16.80 | 19.73 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #10 | |
11 | Maria POLYAKOVA | MEY | 36.34 | 16.30 | 20.54 | 3.17 | 3.00 | 3.25 | 3.42 | 0.50 | #14 | |
12 | Lena BANDERET | MEY | 35.95 | 16.04 | 20.41 | 3.17 | 3.17 | 3.17 | 3.25 | 0.50 | #15 | |
13 | Sophie LEHMANN | LAM | 34.49 | 16.08 | 18.41 | 3.17 | 2.67 | 2.92 | 2.75 | 0.00 | #8 | |
14 | Teana Eliina MEN�TREY | LAM | 33.77 | 15.17 | 19.60 | 3.17 | 3.00 | 3.08 | 3.00 | 1.00 | #7 | |
15 | Chloé SALIGNON-STUCKART | SJB | 33.56 | 15.83 | 19.73 | 3.25 | 3.08 | 3.08 | 2.92 | 2.00 | #6 | |
16 | Antonia MARKOVA | DUB | 32.20 | 14.33 | 17.87 | 2.83 | 2.67 | 2.92 | 2.75 | 0.00 | #13 | |
17 | Elina PLÜSS | FRI | 31.84 | 15.27 | 17.07 | 2.92 | 2.42 | 2.75 | 2.58 | 0.50 | #9 | |
18 | Léane LORENZ | NEU | 31.53 | 15.60 | 16.93 | 2.75 | 2.50 | 2.75 | 2.58 | 1.00 | #2 | |
19 | Alizée PETRINI | MAR | 30.26 | 14.00 | 16.26 | 2.50 | 2.58 | 2.50 | 2.58 | 0.00 | #5 | |
20 | Anja KNÖFLER | FRF | 29.43 | 14.56 | 15.87 | 2.50 | 2.50 | 2.42 | 2.50 | 1.00 | #4 | |
21 | Alice AEBISCHER | NEU | 28.99 | 12.93 | 17.06 | 2.75 | 2.58 | 2.75 | 2.58 | 1.00 | #1 | |
22 | Norah CURCIO | FRI | 28.78 | 13.22 | 17.06 | 2.83 | 2.58 | 2.67 | 2.58 | 1.50 | #3 | |
23 | Olivia BACSA | DUB | 27.42 | 10.40 | 18.52 | 3.08 | 2.83 | 2.58 | 3.08 | 1.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2017 19:47