Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina BACSA | DUB | 28.11 | 15.87 | 12.24 | 4.08 | 3.58 | 3.83 | 3.83 | 0.00 | #23 | |
2 | Sara FRANZI | ASC | 27.34 | 15.54 | 11.80 | 3.50 | 3.50 | 3.92 | 3.83 | 0.00 | #2 | |
3 | Mia KOSS | BAS | 26.71 | 14.73 | 12.48 | 4.00 | 3.67 | 4.00 | 3.92 | 0.50 | #20 | |
4 | Ophélie CLERC | MAR | 26.13 | 15.13 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #15 | |
5 | Maria-Luisa ERDIN | SJB | 26.04 | 14.84 | 11.20 | 3.50 | 3.33 | 3.67 | 3.50 | 0.00 | #10 | |
6 | Heidi HUGENER | WET | 25.69 | 14.43 | 11.26 | 3.50 | 3.33 | 3.75 | 3.50 | 0.00 | #18 | |
7 | Karina OKABE | ENG | 24.77 | 13.83 | 10.94 | 3.50 | 3.42 | 3.33 | 3.42 | 0.00 | #13 | |
8 | Sabina MESIC | LUG | 24.43 | 12.63 | 11.80 | 3.50 | 3.50 | 3.83 | 3.92 | 0.00 | #11 | |
9 | Lena BANDERET | MEY | 23.86 | 13.26 | 10.60 | 3.42 | 3.25 | 3.33 | 3.25 | 0.00 | #24 | |
10 | Maria POLYAKOVA | MEY | 23.36 | 12.56 | 10.80 | 3.25 | 3.25 | 3.42 | 3.58 | 0.00 | #22 | |
11 | Antonia MARKOVA | DUB | 21.89 | 11.63 | 10.26 | 3.25 | 3.08 | 3.33 | 3.17 | 0.00 | #9 | |
12 | Sophia Katerina FRASER | DUB | 21.40 | 10.60 | 10.80 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #21 | |
13 | Olivia BACSA | DUB | 21.33 | 11.13 | 10.20 | 3.17 | 3.00 | 3.33 | 3.25 | 0.00 | #6 | |
14 | Badrinur MOKAEVA | MAR | 21.22 | 11.00 | 10.22 | 3.17 | 3.17 | 3.17 | 3.25 | 0.00 | #14 | |
15 | Elina PLÜSS | FRI | 21.12 | 11.84 | 9.28 | 3.00 | 2.75 | 2.92 | 2.92 | 0.00 | #7 | |
16 | Sophie LEHMANN | LAM | 20.62 | 11.70 | 9.92 | 3.33 | 2.92 | 3.08 | 3.08 | 1.00 | #1 | |
17 | Teana Eliina MEN�TREY | LAM | 19.86 | 10.30 | 10.06 | 3.25 | 3.00 | 3.08 | 3.25 | 0.50 | #17 | |
18 | Chloé SALIGNON-STUCKART | SJB | 19.60 | 10.30 | 9.80 | 3.33 | 3.00 | 3.00 | 2.92 | 0.50 | #3 | |
19 | Alizée PETRINI | MAR | 19.38 | 10.70 | 8.68 | 2.75 | 2.67 | 2.67 | 2.75 | 0.00 | #19 | |
20 | Anja KNÖFLER | FRF | 18.60 | 10.30 | 8.80 | 2.83 | 2.67 | 2.75 | 2.75 | 0.50 | #8 | |
21 | Norah CURCIO | FRI | 18.36 | 10.30 | 8.56 | 2.67 | 2.67 | 2.67 | 2.67 | 0.50 | #16 | |
22 | Léane LORENZ | NEU | 16.62 | 8.30 | 8.32 | 2.58 | 2.58 | 2.58 | 2.67 | 0.00 | #12 | |
23 | Alice AEBISCHER | NEU | 15.60 | 7.40 | 8.20 | 2.58 | 2.42 | 2.67 | 2.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 26.11.2017 19:47