Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magali GAVILLET | FRI | 75.26 | 35.79 | 39.47 | 5.17 | 4.58 | 5.00 | 4.92 | 5.00 | 0.00 | #3 | |
2 | Pauline IRMAN | MEY | 68.70 | 31.77 | 36.93 | 4.83 | 4.50 | 4.67 | 4.50 | 4.58 | 0.00 | #2 | |
3 | D�borah PISA | CDF | 56.03 | 23.77 | 36.26 | 5.08 | 4.17 | 4.25 | 4.58 | 4.58 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 27.11.2016 18:21