Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magali GAVILLET | FRI | 38.81 | 20.81 | 18.00 | 4.75 | 4.25 | 4.58 | 4.42 | 4.50 | 0.00 | #1 | |
2 | Pauline IRMAN | MEY | 35.06 | 15.72 | 19.34 | 4.92 | 4.75 | 4.83 | 4.67 | 5.00 | 0.00 | #3 | |
3 | D�borah PISA | CDF | 30.02 | 14.54 | 17.48 | 4.92 | 4.17 | 4.25 | 4.25 | 4.25 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 27.11.2016 18:21