Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona PERNAS | MEY | 75.94 | 36.87 | 39.07 | 5.00 | 4.67 | 4.75 | 4.92 | 5.08 | 0.00 | #13 | |
2 | Ilona LATTION | CDF | 69.95 | 36.02 | 34.93 | 4.58 | 4.00 | 4.67 | 4.33 | 4.25 | 1.00 | #10 | |
3 | Marie KOLLY-MILLASSON | TRC | 63.44 | 27.72 | 35.72 | 4.83 | 4.33 | 4.25 | 4.58 | 4.33 | 0.00 | #12 | |
4 | Valentina BIASCA | ENG | 63.35 | 29.82 | 34.53 | 4.50 | 4.17 | 4.33 | 4.25 | 4.33 | 1.00 | #9 | |
5 | Sofia MARTYNOVA | BER | 61.24 | 28.84 | 32.40 | 4.25 | 3.83 | 4.00 | 4.00 | 4.17 | 0.00 | #8 | |
6 | Vanessa BOPPART | BUR | 61.13 | 28.20 | 32.93 | 4.33 | 3.92 | 4.08 | 4.17 | 4.08 | 0.00 | #7 | |
7 | Clo� JUTZET | FRI | 59.83 | 23.44 | 36.39 | 4.83 | 4.33 | 4.17 | 4.58 | 4.83 | 0.00 | #11 | |
8 | Marion VAUCHER | YVE | 56.70 | 26.43 | 30.27 | 4.00 | 3.67 | 3.75 | 3.67 | 3.83 | 0.00 | #5 | |
9 | Selina HIRT | MIL | 53.93 | 24.86 | 29.07 | 3.92 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #3 | |
10 | Jeanine LEHNER | DAV | 51.06 | 23.05 | 28.01 | 3.75 | 3.42 | 3.42 | 3.50 | 3.42 | 0.00 | #1 | |
11 | Nouria CASTAIGNS | GEN | 50.61 | 21.75 | 29.86 | 4.00 | 3.58 | 3.58 | 3.67 | 3.83 | 1.00 | #6 | |
12 | Valentine VERHOLEN | GEN | 48.59 | 17.39 | 31.20 | 4.08 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #4 | |
13 | Stefani DJAKOVIC | BAS | 47.40 | 20.87 | 28.53 | 3.83 | 3.42 | 3.50 | 3.50 | 3.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 27.11.2016 18:21