Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona PERNAS | MEY | 40.68 | 21.60 | 19.08 | 4.75 | 4.50 | 4.92 | 4.75 | 4.92 | 0.00 | #6 | |
2 | Marie KOLLY-MILLASSON | TRC | 38.53 | 21.41 | 18.12 | 4.75 | 4.33 | 4.50 | 4.50 | 4.58 | 1.00 | #11 | |
3 | Clo� JUTZET | FRI | 37.07 | 19.35 | 17.72 | 4.58 | 4.25 | 4.33 | 4.42 | 4.58 | 0.00 | #9 | |
4 | Ilona LATTION | CDF | 36.62 | 19.70 | 16.92 | 4.33 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #1 | |
5 | Valentina BIASCA | ENG | 32.80 | 17.00 | 15.80 | 4.17 | 3.75 | 3.92 | 3.83 | 4.08 | 0.00 | #8 | |
6 | Sofia MARTYNOVA | BER | 29.20 | 14.60 | 15.60 | 4.08 | 3.75 | 3.75 | 4.00 | 3.92 | 1.00 | #7 | |
7 | Vanessa BOPPART | BUR | 28.00 | 12.88 | 15.12 | 4.08 | 3.50 | 3.75 | 3.83 | 3.75 | 0.00 | #5 | |
8 | Nouria CASTAIGNS | GEN | 27.89 | 12.57 | 16.32 | 4.00 | 3.83 | 4.00 | 4.25 | 4.33 | 1.00 | #13 | |
9 | Marion VAUCHER | YVE | 27.49 | 14.17 | 14.32 | 3.75 | 3.33 | 3.58 | 3.67 | 3.58 | 1.00 | #4 | |
10 | Valentine VERHOLEN | GEN | 25.06 | 11.20 | 14.86 | 3.92 | 3.50 | 3.58 | 3.83 | 3.75 | 1.00 | #2 | |
11 | Selina HIRT | MIL | 24.51 | 11.97 | 14.54 | 3.92 | 3.42 | 3.58 | 3.67 | 3.58 | 2.00 | #12 | |
12 | Stefani DJAKOVIC | BAS | 24.09 | 10.21 | 14.88 | 4.08 | 3.50 | 3.67 | 3.67 | 3.67 | 1.00 | #10 | |
13 | Jeanine LEHNER | DAV | 23.54 | 11.28 | 14.26 | 3.67 | 3.33 | 3.58 | 3.50 | 3.75 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung 27.11.2016 18:21