Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND | SJB | 58.04 | 28.44 | 29.60 | 4.75 | 4.50 | 4.67 | 4.58 | 0.00 | #15 | |
2 | Sabella GOWRIE | MEY | 54.66 | 25.97 | 29.19 | 4.58 | 4.50 | 4.58 | 4.58 | 0.50 | #14 | |
3 | Hannah RICHTER | ENG | 50.93 | 24.26 | 26.67 | 4.25 | 4.17 | 4.17 | 4.08 | 0.00 | #12 | |
4 | Nora QUARTARA | LAU | 49.54 | 23.13 | 26.41 | 4.17 | 4.00 | 4.17 | 4.17 | 0.00 | #13 | |
5 | Elodie COSENTINO | MEY | 49.04 | 24.23 | 24.81 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #10 | |
6 | Ifoma RIMA | YVE | 46.70 | 22.17 | 24.53 | 4.00 | 3.58 | 3.92 | 3.83 | 0.00 | #11 | |
7 | Zoë LACHAT | FRM | 45.50 | 20.97 | 24.53 | 3.83 | 3.58 | 3.92 | 4.00 | 0.00 | #9 | |
8 | Annika Jil PFENNINGER | BAS | 43.40 | 21.14 | 22.26 | 3.58 | 3.17 | 3.58 | 3.58 | 0.00 | #3 | |
9 | Solune MURISET | YVE | 41.23 | 20.30 | 20.93 | 3.42 | 3.25 | 3.33 | 3.08 | 0.00 | #7 | |
10 | Sara FRANZI | ASC | 40.71 | 18.17 | 22.54 | 3.42 | 3.25 | 3.67 | 3.75 | 0.00 | #6 | |
11 | Siria SOLITO | WET | 40.34 | 18.07 | 22.27 | 3.42 | 3.42 | 3.50 | 3.58 | 0.00 | #5 | |
12 | Heidi HUGENER | WET | 33.83 | 15.40 | 18.93 | 3.00 | 2.92 | 2.83 | 3.08 | 0.50 | #8 | |
13 | Emma Sofia CHRISTIE | LAU | 31.69 | 15.03 | 16.66 | 2.58 | 2.58 | 2.67 | 2.58 | 0.00 | #1 | |
14 | Jasmin TAUFENECKER | DAV | 29.93 | 12.73 | 17.20 | 2.75 | 2.67 | 2.75 | 2.58 | 0.00 | #2 | |
15 | Livia TROUTOT | FRI | 4.85 | 5.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 27.11.2016 18:21