Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND | SJB | 32.81 | 19.87 | 12.94 | 4.17 | 3.75 | 4.08 | 4.17 | 0.00 | #2 | |
2 | Sabella GOWRIE | MEY | 31.00 | 17.74 | 13.26 | 4.33 | 4.00 | 4.08 | 4.17 | 0.00 | #5 | |
3 | Nora QUARTARA | LAU | 25.64 | 15.10 | 10.54 | 3.33 | 3.17 | 3.25 | 3.42 | 0.00 | #3 | |
4 | Hannah RICHTER | ENG | 25.43 | 14.17 | 11.26 | 3.58 | 3.42 | 3.50 | 3.58 | 0.00 | #16 | |
5 | Ifoma RIMA | YVE | 25.28 | 14.10 | 11.18 | 3.58 | 3.33 | 3.58 | 3.50 | 0.00 | #11 | |
6 | Elodie COSENTINO | MEY | 24.47 | 13.37 | 11.60 | 3.75 | 3.58 | 3.50 | 3.67 | 0.50 | #6 | |
7 | Zoë LACHAT | FRM | 22.82 | 12.50 | 10.32 | 3.17 | 3.08 | 3.33 | 3.33 | 0.00 | #8 | |
8 | Heidi HUGENER | WET | 22.39 | 12.23 | 10.16 | 3.17 | 3.17 | 3.17 | 3.17 | 0.00 | #7 | |
9 | Solune MURISET | YVE | 22.34 | 12.20 | 10.14 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #9 | |
10 | Sara FRANZI | ASC | 21.58 | 11.00 | 10.58 | 3.33 | 3.08 | 3.33 | 3.50 | 0.00 | #10 | |
11 | Siria SOLITO | WET | 20.69 | 10.43 | 10.26 | 3.33 | 3.00 | 3.17 | 3.33 | 0.00 | #15 | |
12 | Livia TROUTOT | FRI | 19.88 | 11.44 | 8.94 | 2.83 | 2.92 | 2.75 | 2.67 | 0.50 | #1 | |
13 | Annika Jil PFENNINGER | BAS | 19.33 | 10.17 | 9.66 | 3.25 | 2.92 | 2.83 | 3.08 | 0.50 | #13 | |
14 | Jasmin TAUFENECKER | DAV | 18.04 | 10.90 | 8.14 | 2.67 | 2.58 | 2.50 | 2.42 | 1.00 | #4 | |
15 | Emma Sofia CHRISTIE | LAU | 17.41 | 9.33 | 8.08 | 2.50 | 2.42 | 2.50 | 2.67 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 27.11.2016 18:21