Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaline R�EGGER | KUS | 43.46 | 21.30 | 22.16 | 5.65 | 5.15 | 5.65 | 5.60 | 5.65 | 0.00 | #7 | |
2 | Matilde GIANOCCA | LUG | 40.25 | 20.65 | 19.60 | 5.10 | 4.70 | 4.90 | 4.85 | 4.95 | 0.00 | #3 | |
3 | Tina LEUENBERGER | BER | 39.27 | 21.07 | 19.20 | 5.05 | 4.60 | 4.85 | 4.70 | 4.80 | 1.00 | #10 | |
4 | Alexine BUTTY | MEY | 39.06 | 20.70 | 19.36 | 5.10 | 4.60 | 4.85 | 4.85 | 4.80 | 1.00 | #8 | |
5 | Gaëlle CAPPI | MAR | 36.66 | 18.38 | 18.28 | 4.65 | 4.40 | 4.55 | 4.60 | 4.65 | 0.00 | #4 | |
6 | Valentina BIASCA | ENG | 34.54 | 16.70 | 18.84 | 4.85 | 4.55 | 4.80 | 4.65 | 4.70 | 1.00 | #6 | |
7 | Delphine DUBOIS | MAR | 34.20 | 17.04 | 18.16 | 4.65 | 4.30 | 4.50 | 4.60 | 4.65 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 29.11.2015 19:24