| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samanta FURRER | BIE | 59.11 | 26.39 | 32.72 | 4.15 | 3.90 | 4.05 | 4.10 | 4.25 | 0.00 | #9 | |
| 2 | Marie CRELIER | BIE | 56.30 | 25.42 | 30.88 | 4.05 | 3.50 | 4.00 | 3.90 | 3.85 | 0.00 | #3 | |
| 3 | Henchoz VIRGILIA | FRI | 55.93 | 24.21 | 32.72 | 4.25 | 3.80 | 4.20 | 4.00 | 4.20 | 1.00 | #8 | |
| 4 | Manuela VONLANTHEN | BIE | 55.08 | 23.80 | 31.28 | 3.95 | 3.60 | 4.15 | 3.85 | 4.00 | 0.00 | #6 | |
| 5 | Ranja WEISSKOPF | MIL | 54.72 | 23.60 | 31.12 | 3.85 | 3.75 | 4.05 | 3.85 | 3.95 | 0.00 | #7 | |
| 6 | Lara KELLENBERGER | SGA | 53.91 | 25.99 | 27.92 | 3.80 | 3.35 | 3.50 | 3.45 | 3.35 | 0.00 | #2 | |
| 7 | Silvia MEIER | KUS | 51.05 | 23.65 | 28.40 | 3.70 | 3.25 | 3.75 | 3.60 | 3.45 | 1.00 | #4 | |
| 8 | Annick KURT | OLT | 49.74 | 20.78 | 28.96 | 4.00 | 3.50 | 3.55 | 3.60 | 3.45 | 0.00 | #5 | |
| 9 | Jessica RUDOLF VON ROHR | BER | 47.65 | 21.17 | 26.48 | 3.55 | 3.00 | 3.35 | 3.35 | 3.30 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Zurück zur Wettkampf Übersicht
Letzte Änderung 29.11.2015 19:24