Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samanta FURRER | BIE | 34.10 | 17.22 | 16.88 | 4.40 | 4.20 | 4.15 | 4.10 | 4.25 | 0.00 | #6 | |
2 | Henchoz VIRGILIA | FRI | 31.56 | 16.12 | 15.44 | 4.05 | 3.80 | 4.00 | 3.70 | 3.75 | 0.00 | #1 | |
3 | Ranja WEISSKOPF | MIL | 30.81 | 16.25 | 15.56 | 3.95 | 3.80 | 3.95 | 3.85 | 3.90 | 1.00 | #4 | |
4 | Manuela VONLANTHEN | BIE | 30.26 | 13.30 | 16.96 | 4.20 | 4.25 | 4.25 | 4.15 | 4.35 | 0.00 | #8 | |
5 | Annick KURT | OLT | 29.34 | 13.50 | 15.84 | 4.20 | 3.85 | 3.90 | 3.90 | 3.95 | 0.00 | #3 | |
6 | Silvia MEIER | KUS | 28.16 | 12.44 | 15.72 | 4.00 | 3.90 | 4.05 | 3.85 | 3.85 | 0.00 | #9 | |
7 | Marie CRELIER | BIE | 27.44 | 12.60 | 15.84 | 3.95 | 3.90 | 4.00 | 3.95 | 4.00 | 1.00 | #2 | |
8 | Lara KELLENBERGER | SGA | 26.40 | 12.48 | 14.92 | 3.90 | 3.65 | 3.70 | 3.70 | 3.70 | 1.00 | #5 | |
9 | Jessica RUDOLF VON ROHR | BER | 25.95 | 12.11 | 14.84 | 4.00 | 3.75 | 3.60 | 3.70 | 3.50 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 29.11.2015 19:24