Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pauline IRMAN | MEY | 68.37 | 34.65 | 34.72 | 4.60 | 4.15 | 4.45 | 4.20 | 4.30 | 1.00 | #11 | |
2 | Magali GAVILLET | FRI | 59.32 | 27.88 | 33.44 | 4.40 | 4.00 | 4.15 | 4.15 | 4.20 | 2.00 | #6 | |
3 | Ilona LATTION | NEU | 57.98 | 27.78 | 31.20 | 4.30 | 3.70 | 3.85 | 3.75 | 3.90 | 1.00 | #10 | |
4 | Selina Jennifer HIRT | MIL | 56.60 | 27.24 | 29.36 | 3.95 | 3.45 | 3.65 | 3.65 | 3.65 | 0.00 | #2 | |
5 | Amandine STETTLER | GEN | 56.50 | 28.30 | 29.20 | 3.80 | 3.70 | 3.60 | 3.65 | 3.50 | 1.00 | #4 | |
6 | Bianca SALZMANN | MIL | 55.69 | 24.81 | 30.88 | 4.20 | 3.70 | 3.90 | 3.75 | 3.75 | 0.00 | #7 | |
7 | Jessica ANNESE | NEU | 54.11 | 25.39 | 28.72 | 3.75 | 3.45 | 3.65 | 3.55 | 3.55 | 0.00 | #3 | |
8 | Lo�na EDER | KUS | 50.76 | 19.68 | 32.08 | 4.00 | 3.75 | 3.95 | 4.15 | 4.20 | 1.00 | #9 | |
9 | Audrey AEBI | BER | 46.78 | 18.30 | 30.48 | 4.05 | 3.65 | 3.65 | 3.95 | 3.75 | 2.00 | #8 | |
10 | Nadine LOCHER | CHU | 44.60 | 17.40 | 29.20 | 3.85 | 3.50 | 3.65 | 3.60 | 3.65 | 2.00 | #5 | |
11 | Christine HAAS | BUE | 39.26 | 13.50 | 27.76 | 3.60 | 3.40 | 3.35 | 3.50 | 3.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 29.11.2015 19:24