| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline IRMAN | MEY | 40.38 | 22.62 | 17.76 | 4.75 | 4.30 | 4.50 | 4.30 | 4.35 | 0.00 | #6 | |
| 2 | Ilona LATTION | NEU | 37.20 | 20.16 | 17.04 | 4.40 | 3.95 | 4.25 | 4.25 | 4.45 | 0.00 | #3 | |
| 3 | Lo�na EDER | KUS | 32.66 | 16.82 | 16.84 | 4.10 | 4.05 | 4.30 | 4.30 | 4.30 | 1.00 | #7 | |
| 4 | Audrey AEBI | BER | 32.34 | 16.90 | 16.44 | 4.15 | 3.90 | 4.35 | 4.05 | 4.10 | 1.00 | #11 | |
| 5 | Bianca SALZMANN | MIL | 31.87 | 16.07 | 15.80 | 4.10 | 3.85 | 4.00 | 3.95 | 3.85 | 0.00 | #10 | |
| 6 | Magali GAVILLET | FRI | 31.84 | 16.60 | 16.24 | 4.20 | 3.90 | 4.00 | 4.10 | 4.10 | 1.00 | #2 | |
| 7 | Nadine LOCHER | CHU | 31.71 | 16.03 | 15.68 | 4.00 | 3.70 | 4.05 | 3.95 | 3.90 | 0.00 | #8 | |
| 8 | Amandine STETTLER | GEN | 30.73 | 15.37 | 15.36 | 4.05 | 3.55 | 3.85 | 3.90 | 3.85 | 0.00 | #4 | |
| 9 | Jessica ANNESE | NEU | 29.72 | 14.68 | 15.04 | 3.80 | 3.55 | 3.95 | 3.75 | 3.75 | 0.00 | #9 | |
| 10 | Selina Jennifer HIRT | MIL | 27.13 | 14.17 | 14.96 | 3.95 | 3.50 | 3.70 | 3.80 | 3.75 | 2.00 | #12 | |
| 11 | Christine HAAS | BUE | 24.09 | 10.65 | 14.44 | 3.85 | 3.35 | 3.55 | 3.65 | 3.65 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 29.11.2015 19:24