| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara ZERRA�A | GEN | 49.50 | 24.24 | 25.76 | 4.15 | 3.85 | 3.95 | 4.15 | 0.50 | #12 | |
| 2 | Geena GUGOLZ | BAS | 47.44 | 22.92 | 25.52 | 4.10 | 3.75 | 4.00 | 4.10 | 1.00 | #8 | |
| 3 | Axelle VERHOLEN | GEN | 47.26 | 21.14 | 27.12 | 4.15 | 4.05 | 4.35 | 4.40 | 1.00 | #11 | |
| 4 | Sofia MARTYNOVA | BER | 47.20 | 25.44 | 21.76 | 3.75 | 3.25 | 3.45 | 3.15 | 0.00 | #1 | |
| 5 | Chloé SAUTEREAU | GEN | 47.04 | 21.44 | 25.60 | 4.15 | 3.95 | 3.90 | 4.00 | 0.00 | #9 | |
| 6 | Nouria CASTAIGNS | GEN | 47.00 | 21.32 | 25.68 | 4.00 | 3.85 | 4.15 | 4.05 | 0.00 | #10 | |
| 7 | Aubane RACCURT | LAM | 42.74 | 18.34 | 24.40 | 3.90 | 3.70 | 3.85 | 3.80 | 0.00 | #7 | |
| 8 | Vanessa BOPPART | BUR | 42.70 | 19.82 | 22.88 | 3.65 | 3.50 | 3.60 | 3.55 | 0.00 | #5 | |
| 9 | Marion MARWOOD | LAM | 40.56 | 18.96 | 21.60 | 3.50 | 3.20 | 3.40 | 3.40 | 0.00 | #2 | |
| 10 | Jessica GAUDIANO | NEU | 40.42 | 19.30 | 21.12 | 3.45 | 3.10 | 3.30 | 3.35 | 0.00 | #3 | |
| 11 | Alina PETERHANS | CHU | 37.34 | 18.00 | 19.84 | 3.30 | 3.00 | 3.10 | 3.00 | 0.50 | #4 | |
| 12 | Amra DUBRAVCEVIC | BER | 36.90 | 16.26 | 20.64 | 3.25 | 3.10 | 3.30 | 3.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 29.11.2015 19:24