Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara ZERRA�A | GEN | 30.30 | 18.32 | 12.48 | 3.95 | 3.70 | 3.85 | 4.10 | 0.50 | #3 | |
2 | Axelle VERHOLEN | GEN | 28.32 | 15.04 | 13.28 | 4.05 | 3.95 | 4.30 | 4.30 | 0.00 | #14 | |
3 | Nouria CASTAIGNS | GEN | 28.08 | 15.30 | 13.28 | 4.15 | 4.00 | 4.15 | 4.30 | 0.50 | #8 | |
4 | Chloé SAUTEREAU | GEN | 24.64 | 13.80 | 10.84 | 3.40 | 3.35 | 3.35 | 3.45 | 0.00 | #1 | |
5 | Geena GUGOLZ | BAS | 24.32 | 13.10 | 11.72 | 3.90 | 3.55 | 3.45 | 3.75 | 0.50 | #9 | |
6 | Aubane RACCURT | LAM | 24.08 | 13.50 | 11.08 | 3.65 | 3.45 | 3.40 | 3.35 | 0.50 | #4 | |
7 | Amra DUBRAVCEVIC | BER | 23.92 | 13.08 | 10.84 | 3.45 | 3.25 | 3.40 | 3.45 | 0.00 | #11 | |
8 | Vanessa BOPPART | BUR | 23.66 | 11.42 | 12.24 | 3.90 | 3.60 | 3.90 | 3.90 | 0.00 | #13 | |
9 | Alina PETERHANS | CHU | 22.98 | 12.50 | 10.48 | 3.40 | 3.20 | 3.25 | 3.25 | 0.00 | #12 | |
10 | Jessica GAUDIANO | NEU | 21.78 | 11.36 | 10.92 | 3.60 | 3.40 | 3.25 | 3.40 | 0.50 | #6 | |
11 | Marion MARWOOD | LAM | 19.76 | 9.58 | 10.68 | 3.55 | 3.25 | 3.30 | 3.25 | 0.50 | #10 | |
12 | Sofia MARTYNOVA | BER | 18.60 | 7.74 | 11.36 | 3.95 | 3.40 | 3.40 | 3.45 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 29.11.2015 19:24