Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G�raldine RODRIGUEZ | NEU | 46.36 | 22.76 | 23.60 | 3.80 | 3.55 | 3.70 | 3.70 | 0.00 | #9 | |
2 | Lorena DI SALVATORE | DEL | 44.78 | 21.28 | 24.00 | 3.90 | 3.60 | 3.70 | 3.80 | 0.50 | #14 | |
3 | Cecile GODFRAIND | MAR | 41.58 | 20.48 | 21.60 | 3.25 | 3.45 | 3.40 | 3.40 | 0.50 | #6 | |
4 | Amélie Laure BOUVIER | BAS | 41.30 | 19.64 | 22.16 | 3.65 | 3.35 | 3.45 | 3.40 | 0.50 | #10 | |
5 | Camille BUGNON | YVE | 41.08 | 18.86 | 22.72 | 3.80 | 3.45 | 3.40 | 3.55 | 0.50 | #13 | |
6 | Lili ZEHNDER | KUS | 40.80 | 19.48 | 22.32 | 3.65 | 3.30 | 3.55 | 3.45 | 1.00 | #11 | |
7 | Alina Carmen PERALES | BER | 40.48 | 18.88 | 21.60 | 3.45 | 3.20 | 3.40 | 3.45 | 0.00 | #8 | |
8 | Elisa GAUDIANO | NEU | 38.62 | 17.88 | 22.24 | 3.50 | 3.45 | 3.50 | 3.45 | 1.50 | #12 | |
9 | Erika TURUNEN | LAM | 38.24 | 16.42 | 22.32 | 3.60 | 3.50 | 3.35 | 3.50 | 0.50 | #7 | |
10 | Sofie LEUENBERGER | LAU | 37.96 | 18.84 | 19.12 | 3.00 | 2.90 | 2.95 | 3.10 | 0.00 | #1 | |
11 | Aaliyah Rhiana N�ESCH | KUS | 33.30 | 13.94 | 19.36 | 3.05 | 2.95 | 2.95 | 3.15 | 0.00 | #5 | |
12 | Devi FERNANDO | BAS | 31.36 | 12.72 | 18.64 | 3.00 | 2.85 | 2.85 | 2.95 | 0.00 | #2 | |
13 | Vanessa PHAN | MIL | 28.24 | 12.26 | 16.48 | 2.70 | 2.50 | 2.55 | 2.55 | 0.50 | #3 | |
14 | Jennifer WULLSCHLEGER | OLT | 27.10 | 12.20 | 16.40 | 2.70 | 2.60 | 2.50 | 2.45 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 29.11.2015 19:24