Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorena DI SALVATORE | DEL | 27.14 | 15.62 | 11.52 | 3.55 | 3.45 | 3.75 | 3.65 | 0.00 | #8 | |
2 | Camille BUGNON | YVE | 26.26 | 14.62 | 11.64 | 3.65 | 3.45 | 3.85 | 3.60 | 0.00 | #15 | |
3 | Elisa GAUDIANO | NEU | 24.20 | 13.64 | 10.56 | 3.35 | 3.15 | 3.30 | 3.40 | 0.00 | #3 | |
4 | Lili ZEHNDER | KUS | 24.20 | 13.08 | 11.12 | 3.35 | 3.25 | 3.70 | 3.60 | 0.00 | #5 | |
5 | Amélie Laure BOUVIER | BAS | 22.18 | 10.86 | 11.32 | 3.50 | 3.50 | 3.50 | 3.65 | 0.00 | #2 | |
6 | G�raldine RODRIGUEZ | NEU | 22.08 | 11.46 | 11.12 | 3.30 | 3.35 | 3.60 | 3.65 | 0.50 | #10 | |
7 | Alina Carmen PERALES | BER | 20.70 | 11.28 | 9.92 | 3.05 | 3.10 | 3.10 | 3.15 | 0.50 | #4 | |
8 | Erika TURUNEN | LAM | 20.36 | 10.66 | 10.20 | 3.25 | 3.00 | 3.20 | 3.30 | 0.50 | #1 | |
9 | Cecile GODFRAIND | MAR | 20.22 | 11.04 | 9.68 | 3.05 | 3.05 | 3.00 | 3.00 | 0.50 | #9 | |
10 | Aaliyah Rhiana N�ESCH | KUS | 18.46 | 9.14 | 9.32 | 2.80 | 2.90 | 3.00 | 2.95 | 0.00 | #11 | |
11 | Jennifer WULLSCHLEGER | OLT | 16.54 | 8.44 | 8.60 | 2.75 | 2.65 | 2.70 | 2.65 | 0.50 | #13 | |
12 | Vanessa PHAN | MIL | 15.86 | 7.30 | 8.56 | 2.70 | 2.70 | 2.65 | 2.65 | 0.00 | #14 | |
13 | Devi FERNANDO | BAS | 15.32 | 6.46 | 9.36 | 3.05 | 2.90 | 2.85 | 2.90 | 0.50 | #7 | |
14 | Sofie LEUENBERGER | LAU | 15.06 | 5.58 | 9.48 | 3.10 | 2.90 | 2.90 | 2.95 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 29.11.2015 19:24