Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mai HELSKE | FIN | 46.70 | 22.38 | 24.32 | 4.00 | 3.60 | 3.90 | 3.70 | 0.00 | #20 | |
2 | Kimmy Vivienne REPOND | BAS | 44.68 | 20.92 | 23.76 | 3.65 | 3.65 | 3.75 | 3.80 | 0.00 | #17 | |
3 | Nicole ZAIKA | HDF | 40.64 | 18.52 | 23.12 | 3.80 | 3.45 | 3.60 | 3.60 | 1.00 | #19 | |
4 | Emilie VIFIAN | AJO | 40.56 | 18.24 | 22.32 | 3.60 | 3.30 | 3.60 | 3.45 | 0.00 | #11 | |
5 | Lara BUMANN | BAS | 39.24 | 19.12 | 21.12 | 3.40 | 3.00 | 3.40 | 3.40 | 1.00 | #5 | |
6 | Anna LA PORTA | SJB | 39.12 | 17.76 | 21.36 | 3.50 | 3.15 | 3.40 | 3.30 | 0.00 | #13 | |
7 | Claire DEPORTER | BAS | 38.92 | 17.88 | 21.04 | 3.45 | 3.05 | 3.40 | 3.25 | 0.00 | #16 | |
8 | Asia MANZI | LUG | 38.78 | 18.14 | 20.64 | 3.40 | 3.00 | 3.35 | 3.15 | 0.00 | #18 | |
9 | Elena FOGLIETTA | LAM | 38.66 | 17.56 | 21.60 | 3.45 | 3.25 | 3.45 | 3.35 | 0.50 | #14 | |
10 | Maëlle LEDERMANN | LAM | 38.46 | 17.18 | 21.28 | 3.35 | 3.25 | 3.40 | 3.30 | 0.00 | #9 | |
11 | Seline BRITSCHGI | HDF | 35.50 | 14.14 | 21.36 | 3.50 | 3.20 | 3.35 | 3.30 | 0.00 | #15 | |
12 | Oxana VOUILLAMOZ | MAR | 35.02 | 17.22 | 18.80 | 3.00 | 2.80 | 2.90 | 3.05 | 1.00 | #7 | |
13 | Annika Jil PFENNINGER | BAS | 34.56 | 13.70 | 21.36 | 3.40 | 3.25 | 3.40 | 3.30 | 0.50 | #10 | |
14 | Alexia TURUNEN | LAM | 34.32 | 15.86 | 18.96 | 2.95 | 2.85 | 3.00 | 3.05 | 0.50 | #1 | |
15 | Elina BACSA | HDF | 33.16 | 11.64 | 21.52 | 3.30 | 3.30 | 3.35 | 3.50 | 0.00 | #12 | |
16 | Juliana NIETO | LAM | 32.08 | 14.84 | 18.24 | 3.05 | 2.80 | 2.75 | 2.80 | 1.00 | #8 | |
17 | Nora QUARTARA | LAU | 30.22 | 12.54 | 17.68 | 2.80 | 2.60 | 2.85 | 2.80 | 0.00 | #4 | |
18 | Anna HUBER | KUS | 30.20 | 13.44 | 17.76 | 2.90 | 2.65 | 2.65 | 2.90 | 1.00 | #6 | |
19 | Mia KOSS | BAS | 29.26 | 11.52 | 18.24 | 2.80 | 2.80 | 2.80 | 3.00 | 0.50 | #2 | |
20 | ELéonore DUBREZ | VIL | 27.18 | 11.00 | 17.68 | 2.90 | 2.75 | 2.60 | 2.80 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 29.11.2015 19:24