Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mai HELSKE | FIN | 28.50 | 16.66 | 11.84 | 3.90 | 3.70 | 3.45 | 3.75 | 0.00 | #1 | |
2 | Nicole ZAIKA | HDF | 26.92 | 15.74 | 11.68 | 3.70 | 3.50 | 3.65 | 3.75 | 0.50 | #20 | |
3 | Asia MANZI | LUG | 25.76 | 14.76 | 11.00 | 3.50 | 3.30 | 3.50 | 3.45 | 0.00 | #14 | |
4 | Kimmy Vivienne REPOND | BAS | 25.20 | 13.96 | 11.24 | 3.65 | 3.40 | 3.45 | 3.55 | 0.00 | #4 | |
5 | Claire DEPORTER | BAS | 24.20 | 14.08 | 10.12 | 3.40 | 2.95 | 3.15 | 3.15 | 0.00 | #17 | |
6 | Seline BRITSCHGI | HDF | 23.90 | 13.46 | 10.44 | 3.40 | 3.05 | 3.25 | 3.35 | 0.00 | #3 | |
7 | Elena FOGLIETTA | LAM | 23.54 | 12.86 | 10.68 | 3.35 | 3.15 | 3.40 | 3.45 | 0.00 | #7 | |
8 | Anna LA PORTA | SJB | 22.64 | 12.64 | 10.00 | 3.15 | 2.90 | 3.15 | 3.30 | 0.00 | #6 | |
9 | Elina BACSA | HDF | 21.64 | 11.08 | 10.56 | 3.35 | 3.25 | 3.20 | 3.40 | 0.00 | #2 | |
10 | Emilie VIFIAN | AJO | 21.32 | 10.36 | 10.96 | 3.45 | 3.20 | 3.50 | 3.55 | 0.00 | #8 | |
11 | Annika Jil PFENNINGER | BAS | 21.24 | 11.32 | 9.92 | 3.35 | 2.95 | 3.05 | 3.05 | 0.00 | #12 | |
12 | Maëlle LEDERMANN | LAM | 21.22 | 11.48 | 10.24 | 3.30 | 3.05 | 3.15 | 3.30 | 0.50 | #19 | |
13 | Juliana NIETO | LAM | 20.06 | 11.44 | 9.12 | 2.95 | 2.75 | 2.75 | 2.95 | 0.50 | #16 | |
14 | Oxana VOUILLAMOZ | MAR | 19.94 | 10.50 | 9.44 | 2.95 | 2.95 | 2.90 | 3.00 | 0.00 | #21 | |
15 | Anna HUBER | KUS | 19.76 | 10.32 | 9.44 | 3.05 | 2.90 | 2.90 | 2.95 | 0.00 | #11 | |
16 | Lara BUMANN | BAS | 18.62 | 9.34 | 10.28 | 3.35 | 3.05 | 3.15 | 3.30 | 1.00 | #5 | |
17 | Nora QUARTARA | LAU | 18.34 | 9.18 | 9.16 | 2.75 | 2.85 | 2.90 | 2.95 | 0.00 | #13 | |
18 | ELéonore DUBREZ | VIL | 17.76 | 8.44 | 9.32 | 2.95 | 2.85 | 2.90 | 2.95 | 0.00 | #10 | |
19 | Mia KOSS | BAS | 17.36 | 8.48 | 9.88 | 3.15 | 3.05 | 3.00 | 3.15 | 1.00 | #9 | |
20 | Alexia TURUNEN | LAM | 16.56 | 7.54 | 9.52 | 3.05 | 2.95 | 2.85 | 3.05 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 29.11.2015 19:24