| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaline R�EGGER | KUS | 74.18 | 37.26 | 37.92 | 4.90 | 4.50 | 4.60 | 4.70 | 5.00 | 1.00 | #3 | |
| 2 | Tina LEUENBERGER | BER | 68.32 | 37.08 | 32.24 | 4.55 | 3.80 | 3.95 | 4.00 | 3.85 | 1.00 | #2 | |
| 3 | Alexine BUTTY | MEY | 62.99 | 30.75 | 34.24 | 4.55 | 4.20 | 4.00 | 4.35 | 4.30 | 2.00 | #4 | |
| 4 | Brenda WEISSKOPF | MIL | 54.13 | 25.77 | 29.36 | 3.90 | 3.60 | 3.60 | 3.60 | 3.65 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 30.11.2014 17:54